Untitled - Round 7

Results

No Name                         Result   Name                      

 1 SERGIO HERNANDEZ,  (2)        .5:.5   JUAN MANUEL ACOSTA H,  (1)
 2 SARA GARCIA,  (5)              0:1    NATHANIEL CAPOTE,  (4)    
 3 JOHANNA CAPOTE,  (8)           0:1    EDUARDO PIZARRO,  (3)     
 4 DAVID RODRIGUEZ,  (12)         0:1    ODAMA SANTANA,  (23)      
 5 JOSE GONZALO,  (14)            1:0    EDER CASTAÑEDA,  (13)     
 6 DIEGO ACOSTA,  (19)            0:1    ISIDRO CRUZ,  (6)         
 7 JOSE CARLOS MARTÍN,  (7)       1:0    JACINTO IGLESIAS,  (17)   
 8 ALFREDO ALONSO,  (21)          1:0    JOSE LUIS GARCÍA,  (9)    
 9 AITOR PIÑERO,  (10)            1:0    NEREA CRESPO,  (35)       
10 KEVIN ACOSTA,  (18)            0:1    DANIEL GUERRA,  (15)      
11 HERIBERTO HERNANDEZ,  (16)    .5:.5   ANTONIO LORENZO,  (20)    
12 SERGIO RODRIGUEZ,  (29)        0:1    NAYELI CAPOTE,  (26)      
13 FRANCISCO DÍAZ,  (22)         .5:.5   ATREYU PIÑERO,  (11)      
14 ADÁN LORENZO,  (31)            0:1    ABEL LORENZO,  (24)       
15 JORGE RIVEROL,  (34)           0:1    ANGEL LUIS CUBAS,  (27)   
16 BARTOLOMÉ RODRIGUEZ,  (32)     0:1    CRISTINA DIAZ,  (28)      
17 ANDRES GARCIA,  (30)           1:0    JESÚS DIAZ,  (33)         
18 JUAN MANUEL ACOSTA P,  (25)    1:0    BYE                       

Standings

Place Name                   Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   JUAN MANUEL ACOSTA H,  CAD   2140     6        23.0  31.5   25.5
 2-3  NATHANIEL CAPOTE,      CAD   2041     5.5      22.5  32.0   23.0
      SERGIO HERNANDEZ,            2123     5.5      22.0  31.0   21.5
 4-7  EDUARDO PIZARRO,             2081     5        22.5  31.5   21.0
      SARA GARCIA,           CAD   1974     5        20.0  28.0   22.0
      ODAMA SANTANA,         INF   1600     5        19.0  26.0   18.0
      JOSE GONZALO,          VET   1747     5        18.5  25.0   18.0
8-11  JOHANNA CAPOTE,        CAD   1808     4.5      22.5  30.5   23.0
      JOSE CARLOS MARTÍN,          1869     4.5      22.0  31.0   21.0
      ISIDRO CRUZ,                 1923     4.5      21.0  30.0   19.0
      ALFREDO ALONSO,              1620     4.5      18.0  24.0   14.5
12-15 EDER CASTAÑEDA,              1773     4        19.5  26.5   17.0
      DAVID RODRIGUEZ,             1789     4        19.0  26.0   19.0
      AITOR PIÑERO,          JUV   1802     4        18.0  26.0   13.5
      DANIEL GUERRA,         INF   1736     4        16.5  23.0   16.0
16-20 JACINTO IGLESIAS,      VET   1692     3.5      20.0  27.0   17.0
      DIEGO ACOSTA,          ALE   1652     3.5      19.0  26.5   13.5
      ANTONIO LORENZO,             1634     3.5      17.0  24.0   12.5
      NAYELI CAPOTE,         ALE   1463     3.5      16.0  23.5   13.5
      HERIBERTO HERNANDEZ,         1711     3.5      16.0  21.5   14.5
21-27 JOSE LUIS GARCÍA,            1804     3        20.0  28.0   16.0
      ATREYU PIÑERO,               1793     3        18.5  26.5   16.0
      NEREA CRESPO,          ALE            3        16.5  23.5   13.0
      KEVIN ACOSTA,                1653     3        16.0  23.5   12.0
      ABEL LORENZO,                1583     3        15.5  20.5   11.0
      ANGEL LUIS CUBAS,      BENJ  1436     3        13.5  19.0    8.0
      CRISTINA DIAZ,         INF   1363     3        12.5  18.5    6.0
28-30 JUAN MANUEL ACOSTA P,  VET   1508     2.5      17.5  23.5    9.0
      FRANCISCO DÍAZ,              1618     2.5      15.5  22.0   10.5
      SERGIO RODRIGUEZ,      ALE   1290     2.5      15.0  20.5    8.5
31-34 JORGE RIVEROL,         CAD            2        15.0  21.5    8.0
      ADÁN LORENZO,          ALE            2        15.0  20.5    8.0
      ANDRES GARCIA,         BENJ  1260     2        15.0  20.5    4.0
      BARTOLOMÉ RODRIGUEZ,                  2        13.5  18.0    6.0
 35   JESÚS DIAZ,            ALEV           1        13.5  19.5    5.0

Cross Table

No  Name                   Feder Rtg   1    2    3    4    5    6    7  

1.  JUAN MANUEL ACOSTA H,  CAD   2140 18:W 10:W  6:W  7:D  4:W  8:W  2:D
2.  SERGIO HERNANDEZ,            2123 19:W 11:L 21:W 13:W 23:W  3:W  1:D
3.  EDUARDO PIZARRO,             2081 20:W 12:W  7:L 14:W  6:W  2:L  8:W
4.  NATHANIEL CAPOTE,      CAD   2041 21:W 13:W 17:W  8:D  1:L  7:W  5:W
5.  SARA GARCIA,           CAD   1974 22:W 14:W  8:L 16:W  9:W 12:W  4:L
6.  ISIDRO CRUZ,                 1923 23:W 15:W  1:L 11:W  3:L 17:D 19:W
7.  JOSE CARLOS MARTÍN,          1869 24:W 16:W  3:W  1:D  8:L  4:L 17:W
8.  JOHANNA CAPOTE,        CAD   1808 25:W 35:W  5:W  4:D  7:W  1:L  3:L
9.  JOSE LUIS GARCÍA,            1804 26:D 18:W 11:D 15:W  5:L 23:L 21:L
10. AITOR PIÑERO,          JUV   1802 27:W  1:L 23:L 25:D 21:D 24:W 35:W
11. ATREYU PIÑERO,               1793 28:W  2:W  9:D  6:L 12:L 21:L 22:D
12. DAVID RODRIGUEZ,             1789 29:W  3:L 25:W 17:W 11:W  5:L 23:L
13. EDER CASTAÑEDA,              1773 30:W  4:L 20:W  2:L 22:W 18:W 14:L
14. JOSE GONZALO,          VET   1747 31:W  5:L 34:W  3:L 26:W 15:W 13:W
15. DANIEL GUERRA,         INF   1736 32:W  6:L 22:W  9:L 20:W 14:L 18:W
16. HERIBERTO HERNANDEZ,         1711 33:W  7:L 35:W  5:L 17:L 31:W 20:D
17. JACINTO IGLESIAS,      VET   1692 34:W 26:W  4:L 12:L 16:W  6:D  7:L
18. KEVIN ACOSTA,                1653  1:L  9:L 30:W 29:W 35:W 13:L 15:L
19. DIEGO ACOSTA,          ALE   1652  2:L 27:W 24:D 23:L 25:W 26:W  6:L
20. ANTONIO LORENZO,             1634  3:L 29:W 13:L 31:W 15:L 27:W 16:D
21. ALFREDO ALONSO,              1620  4:L 28:W  2:L 33:W 10:D 11:W  9:W
22. FRANCISCO DÍAZ,              1618  5:L 31:W 15:L 34:W 13:L 35:L 11:D
23. ODAMA SANTANA,         INF   1600  6:L 30:W 10:W 19:W  2:L  9:W 12:W
24. ABEL LORENZO,                1583  7:L 33:W 19:D 26:L 29:D 10:L 31:W
25. JUAN MANUEL ACOSTA P,  VET   1508  8:L 32:W 12:L 10:D 19:L 29:L   :W
26. NAYELI CAPOTE,         ALE   1463  9:D 17:L 27:W 24:W 14:L 19:L 29:W
27. ANGEL LUIS CUBAS,      BENJ  1436 10:L 19:L 26:L 30:W 32:W 20:L 34:W
28. CRISTINA DIAZ,         INF   1363 11:L 21:L 31:L 35:L 34:W   :W 32:W
29. SERGIO RODRIGUEZ,      ALE   1290 12:L 20:L 32:W 18:L 24:D 25:W 26:L
30. ANDRES GARCIA,         BENJ  1260 13:L 23:L 18:L 27:L   :W 34:L 33:W
31. ADÁN LORENZO,          ALE        14:L 22:L 28:W 20:L 33:W 16:L 24:L
32. BARTOLOMÉ RODRIGUEZ,              15:L 25:L 29:L   :W 27:L 33:W 28:L
33. JESÚS DIAZ,            ALEV       16:L 24:L   :W 21:L 31:L 32:L 30:L
34. JORGE RIVEROL,         CAD        17:L   :W 14:L 22:L 28:L 30:W 27:L
35. NEREA CRESPO,          ALE          :W  8:L 16:L 28:W 18:L 22:W 10:L