TORNEO DE REYES 2011 - Round 7

Standings

Place Name                   Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   JOSE ANTONIO HERRERA,        2104     7        22.0  30.5   28.0
  2   JUAN MANUEL ACOSTA,          2074     5.5      21.5  30.5   23.0
 3-4  DANIEL GUERRA,         ALEV  1656     5        22.0  31.0   20.0
      NAUZET GONZALEZ,             1881     5        19.0  27.0   18.0
 5-7  ISIDRO CRUZ,                 1968     4.5      23.5  33.0   23.0
      DIEGO ACOSTA,          BENJ  1200     4.5      18.5  28.5   17.5
      ODAMA SANTANA,         INF   1600     4.5      18.5  26.5   17.5
8-12  SARA GARCIA,                 1956     4        21.5  31.5   18.0
      JACINTO IGLESIAS,            1718     4        19.0  26.5   18.0
      DAVID RODRIGUEZ,             1797     4        18.0  24.0   18.0
      ABEL LORENZO,                1595     4        17.5  26.0   15.0
      ALFREDO ALONSO PEREZ,        1589     4        17.0  23.5   15.0
13-20 ANTONIO LORENZO,             1200     3        18.5  25.0   12.0
      ANDRES GARCIA,         BENJ  1200     3        18.0  24.0   10.0
      CRISTINA DIAZ,         ALEV  1367     3        17.5  24.0   14.0
      ZEBENSUI FERNANDEZ,          1200     3        17.5  23.0   12.0
      JACOBO MARTINEZ,       ALEV  1200     3        17.0  25.5   10.0
      CRISTOFF ATTANAS,            1464     3        15.0  19.5    9.0
      ALVARO RODRIGUEZ,      ALEV  1200     3        14.5  20.5    9.0
      LARA GUERRA,           PREB  1200     3        13.0  18.0    7.0
21-25 AMANDA RAMOS,          BENJ  1200     2        16.5  23.5    9.0
      SAMUEL DE LEON,        BENJ  1200     2        15.5  21.0    9.0
      JAVIER HERNANDEZ,      BENJ  1200     2        12.5  18.5    9.0
      ESTEFANIA HURTADO,     PREB  1200     2        12.5  17.0    7.0
      KEVIN ACOSTA,                1661     2         4.0  11.5    5.0
 26   ALEJANDRO PEREZ,       PREB  1200     1        14.0  19.5    3.0
by Swiss Perfect (TM)  www.swissperfect.com