GUANCHE DE PLATA 09 - Round 5

Results

No Name                           Result   Name                    

 1 NATHANIEL CAPOTE,  (6)            :     EDUARDO PIZARRO,  (1)   
 2 JOSE HERRERA,  (2)                :     JOSE GONZALO,  (7)      
 3 BORJA RODRIGUEZ,  (3)             :     ISIDRO CRUZ,  (9)       
 4 AITOR PIÑERO,  (14)               :     JOSE CARLOS MARTÍN,  (5)
 5 JUAN MANUEL ACOSTA SOSA,  (4)     :     ODAMA SANTANA,  (17)    
 6 TOMAS CANO,  (10)                 :     ALFREDO ALONSO,  (22)   
 7 JOHANNA CAPOTE,  (12)             :     ADÁN GUERRA,  (26)      
 8 HERMAN HAGER,  (20)               :     ADELTO DIAZ,  (13)      
 9 KEVIN ACOSTA,  (29)               :     ALAIN PEREZ,  (15)      
10 JORGE RIVEROL,  (28)              :     FRANCISCO DIAZ,  (16)   
11 CAROLINA DIAZ,  (23)              :     JACINTO IGLESIAS,  (11) 
12 DIEGO ACOSTA,  (24)               :     DANIEL GUERRA,  (18)    
13 PABLO SEGURA,  (25)               :     ATANAS CRISTOFF,  (19)  
14 JORGE GONZALEZ,  (21)            1:0    BYE                     

Standings

Place Name                      Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  EDUARDO PIZARRO,                2134      4         7.0  12.0   14.0
      NATHANIEL CAPOTE,         INF   1859      4         7.0  11.5   14.0
 3-6  JOSE HERRERA,                   2107      3         8.0  13.0   12.0
      BORJA RODRIGUEZ,          CAD   2041      3         7.5  12.5   11.0
      ISIDRO CRUZ,                    1818      3         7.0  12.0   11.0
      JOSE GONZALO,             VET   1835      3         6.5  10.5    9.0
 7-8  AITOR PIÑERO,             INF   1700      2.5       7.0  12.0    8.5
      JOSE CARLOS MARTÍN,             1900      2.5       6.0  11.0    9.5
9-19  JUAN MANUEL ACOSTA SOSA,  INF   2014      2         7.0  12.0    9.0
      HERMAN HAGER,             VET   1500      2         6.5  10.5    6.5
      ALAIN PEREZ,              INF   1655      2         6.0  11.0    7.0
      TOMAS CANO,               VET   1780      2         6.0  11.0    7.0
      ODAMA SANTANA,            INF   1594      2         6.0  10.0    6.5
      JOHANNA CAPOTE,           INF   1701      2         6.0   9.5    8.0
      ADELTO DIAZ,                    1700      2         6.0   9.5    8.0
      ALFREDO ALONSO,                      1300 2         5.5   9.0    7.0
      KEVIN ACOSTA,                   1600      2         5.5   9.0    5.0
      ADÁN GUERRA,              INF             2         5.0   8.5    5.0
      JORGE RIVEROL,            INF             2         4.0   6.5    6.0
20-27 FRANCISCO DIAZ,                 1650      1         6.0  10.5    3.0
      JORGE GONZALEZ,                 1200      1         5.5  10.5    1.0
      JACINTO IGLESIAS,         VET   1750      1         5.5   9.5    5.0
      DANIEL GUERRA,            INF   1569      1         5.5   9.5    4.0
      PABLO SEGURA,                        1200 1         5.5   9.0    2.0
      ATANAS CRISTOFF,          VET   1500      1         5.5   8.0    4.0
      DIEGO ACOSTA,             BENJ       1200 1         4.0   6.5    3.0
      CAROLINA DIAZ,            INF        1200 1         4.0   6.5    2.0
28-29 JORGE GONZALEZ,           INF             0         2.0   2.0    0.0
      SARA GARCÍA,              INF   1820      0         0.0   0.0    0.0

Cross Table

No  Name                      Feder Rtg   1    2    3    4    5  

1.  EDUARDO PIZARRO,                2134 16:W 10:W  4:W  2:W  6: 
2.  JOSE HERRERA,                   2107 17:W 11:W  9:W  1:L  7: 
3.  BORJA RODRIGUEZ,          CAD   2041 18:W 12:W  6:L 22:+  9: 
4.  JUAN MANUEL ACOSTA SOSA,  INF   2014 19:W 13:W  1:L  9:L 17: 
5.  JOSE CARLOS MARTÍN,             1900 20:D 16:W 10:W  6:L 14: 
6.  NATHANIEL CAPOTE,         INF   1859 21:W 15:W  3:W  5:W  1: 
7.  JOSE GONZALO,             VET   1835   :  20:W 18:W 12:W  2: 
8.  SARA GARCÍA,              INF   1820   :    :    :    :    : 
9.  ISIDRO CRUZ,                    1818 22:W 14:W  2:L  4:W  3: 
10. TOMAS CANO,               VET   1780 23:W  1:L  5:L 19:W 22: 
11. JACINTO IGLESIAS,         VET   1750 24:W  2:L 22:L 28:L 23: 
12. JOHANNA CAPOTE,           INF   1701 25:W  3:L 15:W  7:L 26: 
13. ADELTO DIAZ,                    1700 26:W  4:L 28:W 14:L 20: 
14. AITOR PIÑERO,             INF   1700 27:+  9:L 17:D 13:W  5: 
15. ALAIN PEREZ,              INF   1655 28:W  6:L 12:L 24:W 29: 
16. FRANCISCO DIAZ,                 1650  1:L  5:L 25:W 26:L 28: 
17. ODAMA SANTANA,            INF   1594  2:L 24:W 14:D 20:D  4: 
18. DANIEL GUERRA,            INF   1569  3:L 23:W  7:L 29:L 24: 
19. ATANAS CRISTOFF,          VET   1500  4:L 26:W 20:L 10:L 25: 
20. HERMAN HAGER,             VET   1500  5:D  7:L 19:W 17:D 13: 
21. JORGE GONZALEZ,                 1200  6:L 28:L 24:L 23:L   :W
22. ALFREDO ALONSO,                       9:L 25:W 11:W  3:- 10: 
23. CAROLINA DIAZ,            INF        10:L 18:L 29:L 21:W 11: 
24. DIEGO ACOSTA,             BENJ       11:L 17:L 21:W 15:L 18: 
25. PABLO SEGURA,                        12:L 22:L 16:L   :W 19: 
26. ADÁN GUERRA,              INF        13:L 19:L   :W 16:W 12: 
27. JORGE GONZALEZ,           INF        14:-   :    :    :    : 
28. JORGE RIVEROL,            INF        15:L 21:W 13:L 11:W 16: 
29. KEVIN ACOSTA,                   1600   :    :  23:W 18:W 15: