Untitled - Round 7

Results

No Name                            Result   Name                       

 1 JOSE LUIS GARCÍA,  (5)            0:1    DARÍO GARCÍA,  (2)         
 2 PACO DE LA BANDA,  (1)            1:0    LUIS ENRIQUE,  (7)         
 3 ANTONIO GARCÍA,  (3)              1:0    VANESSA GARCÍA,  (4)       
 4 ABEL LORENZO,  (16)               +:-    YADIRA RODRIGUEZ,  (6)     
 5 JUAN ACOSTA SOSA,  (15)           1:0    ISIDRO CRUZ,  (8)          
 6 TOMÁS CANO,  (10)                 1:0    NATHANIEL CAPOTE,  (18)    
 7 ADELTO DÍAZ,  (11)                1:0    DIANA ÁLVAREZ,  (26)       
 8 FRANCISCO CONCEPCIÓN,  (13)       0:1    JUAN ACOSTA PADRE,  (22)   
 9 DANIEL GUERRA,  (25)              0:1    SARA GARCÍA,  (19)         
10 KARL WIEBE,  (9)                  0:1    TONY GONZÁLEZ,  (20)       
11 FRAN GONZÁLEZ,  (12)              1:0    ATANAS CRISTOFF,  (28)     
12 JACINTO IGLESIAS,  (14)           1:0    DIEGO ACOSTA,  (34)        
13 ALAIN PÉREZ,  (31)                1:0    PIERANDREA ROSSO,  (17)    
14 JOHANNA CAPOTE,  (21)             1:0    ALEJANDRO MEDINA,  (32)    
15 AITOR PIÑERO,  (23)              .5:.5   JOSÉ MANUEL GONZÁLEZ,  (38)
16 NEREA PEÑALVER,  (40)             0:1    ATREYU PIÑERO,  (24)       
17 ODAMA SANTANA,  (41)              1:0    GARA LORENZO,  (36)        
18 ROLAND,  (44)                     0:1    PABLO SEGURA,  (27)        
19 ALVARO JAVIER RODRIGUEZ,  (33)    0:1    VALENTINA LORENZO,  (45)   
20 PEDRO LORENZO,  (42)              0:1    GABRIEL AFONSO,  (35)      
21 SARA PÉREZ,  (49)                 1:0    HENAR,  (37)               
22 NAYELI CAPOTE,  (47)              1:0    JOSÉ MIGUEL ACOSTA,  (39)  
23 CRISTIAN LORENZO,  (46)           1:0    SARA DÍAZ,  (50)           
24 AINARA ACOSTA,  (30)              1:0    SARAH CÁCERES,  (48)       
25 NAYLET,  (52)                     1:0    ADÁN LORENZO,  (29)        
26 EVELYN,  (53)                     0:1    CARLOS ANTONIO,  (51)      

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  DARÍO GARCÍA,             JUV       1536 6        23.0  32.0   24.0
      PACO DE LA BANDA,         VET       1600 6        22.0  31.5   24.0
 3-4  JOSE LUIS GARCÍA,                   1383 5.5      25.0  34.0   25.5
      ANTONIO GARCÍA,                     1516 5.5      24.0  34.0   24.5
5-10  LUIS ENRIQUE,             JUV       1350 5        22.0  30.0   24.0
      TOMÁS CANO,               VET       1305 5        22.0  30.0   20.0
      ADELTO DÍAZ,                        1300 5        21.5  30.5   20.0
      JUAN ACOSTA SOSA,         ALE       1300 5        21.0  30.0   22.0
      ABEL LORENZO,             JUV       1250 5        20.5  28.0   19.0
      JUAN ACOSTA PADRE,        VET       1230 5        17.5  25.0   18.0
 11   SARA GARCÍA,              ALE       1240 4.5      17.0  23.5   17.0
12-24 ISIDRO CRUZ,                        1345 4        22.5  32.5   20.0
      VANESSA GARCÍA,                     1507 4        22.5  30.5   19.0
      YADIRA RODRIGUEZ,         JUV       1353 4        22.0  28.5   20.0
      FRANCISCO CONCEPCIÓN,               1300 4        20.0  28.0   16.0
      NATHANIEL CAPOTE,         ALE       1240 4        19.5  27.0   17.0
      DIANA ÁLVAREZ,            ALEV      1210 4        19.5  27.0   16.0
      TONY GONZÁLEZ,            ALE       1239 4        19.0  27.0   16.0
      FRAN GONZÁLEZ,                      1300 4        19.0  26.5   18.0
      JOHANNA CAPOTE,           ALE       1230 4        18.0  25.0   16.0
      JACINTO IGLESIAS,         VET       1300 4        17.5  25.5   17.0
      ATREYU PIÑERO,            JUV       1210 4        16.0  24.0   15.0
      ALAIN PÉREZ,              BENJ      1200 4        15.0  21.5   12.0
      ODAMA SANTANA,            BENJ      1200 4        13.5  19.5   11.0
25-28 KARL WIEBE,               VET       1320 3.5      22.5  31.5   18.0
      DANIEL GUERRA,            BENJ      1210 3.5      18.0  26.0   15.0
      AITOR PIÑERO,             INF       1211 3.5      17.0  24.0   15.5
      JOSÉ MANUEL GONZÁLEZ,     CAD       1200 3.5      17.0  24.0   11.5
29-38 DIEGO ACOSTA,             PREB      1200 3        19.0  26.5   12.0
      ATANAS CRISTOFF,          VET       1205 3        18.5  26.0   12.0
      NEREA PEÑALVER,           INF       1200 3        18.0  26.0   13.0
      ALEJANDRO MEDINA,         BENJ      1200 3        17.5  24.0   11.0
      NAYELI CAPOTE,            BENJ           3        17.0  24.0   12.0
      VALENTINA LORENZO,        ALEV      1200 3        15.5  22.5   10.0
      PABLO SEGURA,                       1210 3        15.5  21.5   11.0
      GABRIEL AFONSO,           BENJ      1200 3        14.0  19.5    9.0
      PIERANDREA ROSSO,         VET       1250 3        14.0  18.5   11.0
      SARA PÉREZ,               INF       1200 3        12.5  17.0    7.0
39-41 GARA LORENZO,             ALEV      1200 2.5      16.5  21.5   10.0
      AINARA ACOSTA,            BENJ      1200 2.5      15.0  21.0    8.0
      CRISTIAN LORENZO,         BENJ           2.5      12.0  16.5    6.5
42-48 JOSÉ MIGUEL ACOSTA,       PREB      1200 2        16.5  22.5    8.0
      ROLAND,                             1200 2        16.5  21.5   10.0
      HENAR,                    ALEV      1200 2        16.0  21.0    7.0
      PEDRO LORENZO,            BENJ      1200 2        14.5  21.0    9.0
      ALVARO JAVIER RODRIGUEZ,  PREB      1200 2        14.5  20.5    9.0
      CARLOS ANTONIO,           1200           2        14.0  18.5    4.0
      NAYLET,                   BENJ           2        11.0  15.5    5.0
 49   SARA DÍAZ,                BENJ      1200 1.5      11.5  16.0    5.0
50-51 SARAH CÁCERES,            PREB      1200 1        11.0  15.0    3.0
      ADÁN LORENZO,             PREB      1200 1        10.0  15.0    2.0
 52   EVELYN,                   PREB           0.5      12.0  16.5    2.5
 53   RAQUEL,                   BENJ      1200 0         6.0   6.0    0.0

Cross Table

No  Name                      Feder Rtg  1    2    3    4    5    6    7  

1.  PACO DE LA BANDA,         VET       24:W 14:W  8:W  5:L 10:W  4:W  7:W
2.  DARÍO GARCÍA,             JUV       25:W 13:W  9:W  7:L 11:W  3:W  5:W
3.  ANTONIO GARCÍA,                     26:W 16:W 10:W 15:W  5:D  2:L  4:W
4.  VANESSA GARCÍA,                     27:W 15:L 30:W 18:W  7:W  1:L  3:L
5.  JOSE LUIS GARCÍA,                   28:W 18:W 11:W  1:W  3:D  6:W  2:L
6.  YADIRA RODRIGUEZ,         JUV       29:W 19:W 15:L 20:W 12:W  5:L 16:-
7.  LUIS ENRIQUE,             JUV       30:W 20:W 12:W  2:W  4:L  8:W  1:L
8.  ISIDRO CRUZ,                        31:W 21:W  1:L 19:W 14:W  7:L 15:L
9.  KARL WIEBE,               VET       32:W 22:W  2:L 24:W 15:L 19:D 20:L
10. TOMÁS CANO,               VET       33:W 23:W  3:L 21:W  1:L 15:W 18:W
11. ADELTO DÍAZ,                        34:W 40:W  5:L 22:W  2:L 20:W 26:W
12. FRAN GONZÁLEZ,                      35:W 47:W  7:L 23:W  6:L 22:L 28:W
13. FRANCISCO CONCEPCIÓN,               36:W  2:L 26:L 37:W 16:W 24:W 22:L
14. JACINTO IGLESIAS,         VET       37:W  1:L 27:W 25:W  8:L 26:L 34:W
15. JUAN ACOSTA SOSA,         ALE       38:W  4:W  6:W  3:L  9:W 10:L  8:W
16. ABEL LORENZO,             JUV       39:W  3:L 31:W 26:W 13:L 21:W  6:+
17. PIERANDREA ROSSO,         VET       40:L 36:D 32:L 53:W 30:W 25:D 31:L
18. NATHANIEL CAPOTE,         ALE       41:W  5:L 33:W  4:L 27:W 23:W 10:L
19. SARA GARCÍA,              ALE       42:W  6:L 28:W  8:L 32:W  9:D 25:W
20. TONY GONZÁLEZ,            ALE       43:W  7:L 35:W  6:L 28:W 11:L  9:W
21. JOHANNA CAPOTE,           ALE       44:W  8:L 34:W 10:L 38:W 16:L 32:W
22. JUAN ACOSTA PADRE,        VET       45:W  9:L 47:W 11:L 34:W 12:W 13:W
23. AITOR PIÑERO,             INF       46:W 10:L 40:W 12:L 42:W 18:L 38:D
24. ATREYU PIÑERO,            JUV        1:L 37:W 45:W  9:L 47:W 13:L 40:W
25. DANIEL GUERRA,            BENJ       2:L 38:W 44:W 14:L 40:W 17:D 19:L
26. DIANA ÁLVAREZ,            ALEV       3:L 39:W 13:W 16:L 44:W 14:W 11:L
27. PABLO SEGURA,                        4:L 42:W 14:L 36:W 18:L 40:L 44:W
28. ATANAS CRISTOFF,          VET        5:L 41:W 19:L 39:W 20:L 42:W 12:L
29. ADÁN LORENZO,             PREB       6:L 44:L 36:L 50:L 51:L 53:W 52:L
30. AINARA ACOSTA,            BENJ       7:L 43:+  4:L 38:L 17:L 50:D 48:W
31. ALAIN PÉREZ,              BENJ       8:L 46:W 16:L 40:L 36:W 39:W 17:W
32. ALEJANDRO MEDINA,         BENJ       9:L 45:L 17:W 41:W 19:L 44:W 21:L
33. ALVARO JAVIER RODRIGUEZ,  PREB      10:L 48:W 18:L 42:L 50:W 41:L 45:L
34. DIEGO ACOSTA,             PREB      11:L 49:W 21:L 45:W 22:L 47:W 14:L
35. GABRIEL AFONSO,           BENJ      12:L 50:W 20:L 44:L 41:L 51:W 42:W
36. GARA LORENZO,             ALEV      13:L 17:D 29:W 27:L 31:L 46:W 41:L
37. HENAR,                    ALEV      14:L 24:L 48:W 13:L 45:L 52:W 49:L
38. JOSÉ MANUEL GONZÁLEZ,     CAD       15:L 25:L 49:W 30:W 21:L 45:W 23:D
39. JOSÉ MIGUEL ACOSTA,       PREB      16:L 26:L 50:W 28:L 49:W 31:L 47:L
40. NEREA PEÑALVER,           INF       17:W 11:L 23:L 31:W 25:L 27:W 24:L
41. ODAMA SANTANA,            BENJ      18:L 28:L 51:W 32:L 35:W 33:W 36:W
42. PEDRO LORENZO,            BENJ      19:L 27:L 52:W 33:W 23:L 28:L 35:L
43. RAQUEL,                   BENJ      20:L 30:-   :    :    :    :    : 
44. ROLAND,                             21:L 29:W 25:L 35:W 26:L 32:L 27:L
45. VALENTINA LORENZO,        ALEV      22:L 32:W 24:L 34:L 37:W 38:L 33:W
46. CRISTIAN LORENZO,         BENJ      23:L 31:L 53:D 47:L 52:W 36:L 50:W
47. NAYELI CAPOTE,            BENJ        :W 12:L 22:L 46:W 24:L 34:L 39:W
48. SARAH CÁCERES,            PREB        :  33:L 37:L 52:L 53:W 49:L 30:L
49. SARA PÉREZ,               INF         :  34:L 38:L 51:W 39:L 48:W 37:W
50. SARA DÍAZ,                BENJ        :  35:L 39:L 29:W 33:L 30:D 46:L
51. CARLOS ANTONIO,           1200        :    :  41:L 49:L 29:W 35:L 53:W
52. NAYLET,                   BENJ        :    :  42:L 48:W 46:L 37:L 29:W
53. EVELYN,                   PREB        :    :  46:D 17:L 48:L 29:L 51:L

List of Players

No  Name                      Feder Rtg Loc 

1.  PACO DE LA BANDA,         VET       1600
2.  DARÍO GARCÍA,             JUV       1536
3.  ANTONIO GARCÍA,                     1516
4.  VANESSA GARCÍA,                     1507
5.  JOSE LUIS GARCÍA,                   1383
6.  YADIRA RODRIGUEZ,         JUV       1353
7.  LUIS ENRIQUE,             JUV       1350
8.  ISIDRO CRUZ,                        1345
9.  KARL WIEBE,               VET       1320
10. TOMÁS CANO,               VET       1305
11. ADELTO DÍAZ,                        1300
12. FRAN GONZÁLEZ,                      1300
13. FRANCISCO CONCEPCIÓN,               1300
14. JACINTO IGLESIAS,         VET       1300
15. JUAN ACOSTA SOSA,         ALE       1300
16. ABEL LORENZO,             JUV       1250
17. PIERANDREA ROSSO,         VET       1250
18. NATHANIEL CAPOTE,         ALE       1240
19. SARA GARCÍA,              ALE       1240
20. TONY GONZÁLEZ,            ALE       1239
21. JOHANNA CAPOTE,           ALE       1230
22. JUAN ACOSTA PADRE,        VET       1230
23. AITOR PIÑERO,             INF       1211
24. ATREYU PIÑERO,            JUV       1210
25. DANIEL GUERRA,            BENJ      1210
26. DIANA ÁLVAREZ,            ALEV      1210
27. PABLO SEGURA,                       1210
28. ATANAS CRISTOFF,          VET       1205
29. ADÁN LORENZO,             PREB      1200
30. AINARA ACOSTA,            BENJ      1200
31. ALAIN PÉREZ,              BENJ      1200
32. ALEJANDRO MEDINA,         BENJ      1200
33. ALVARO JAVIER RODRIGUEZ,  PREB      1200
34. DIEGO ACOSTA,             PREB      1200
35. GABRIEL AFONSO,           BENJ      1200
36. GARA LORENZO,             ALEV      1200
37. HENAR,                    ALEV      1200
38. JOSÉ MANUEL GONZÁLEZ,     CAD       1200
39. JOSÉ MIGUEL ACOSTA,       PREB      1200
40. NEREA PEÑALVER,           INF       1200
41. ODAMA SANTANA,            BENJ      1200
42. PEDRO LORENZO,            BENJ      1200
43. RAQUEL,                   BENJ      1200
44. ROLAND,                             1200
45. VALENTINA LORENZO,        ALEV      1200
46. CRISTIAN LORENZO,         BENJ          
47. NAYELI CAPOTE,            BENJ          
48. SARAH CÁCERES,            PREB      1200
49. SARA PÉREZ,               INF       1200
50. SARA DÍAZ,                BENJ      1200
51. CARLOS ANTONIO,           1200          
52. NAYLET,                   BENJ          
53. EVELYN,                   PREB          

Pairing Info

Place   No Opponents            Colours Float Score

                                                   
 1-2   1 : 24,14,8,5,10,4,7     WBWBWBW       6    
       2 : 25,13,9,7,11,3,5     BWBWBWB   U   6    
                                                   
 3-4   3 : 26,16,10,15,5,2,4    WBWBWBW   D   5.5  
       5 : 28,18,11,1,3,6,2     WBWWBBW   D   5.5  
                                                   
5-10   7 : 30,20,12,2,4,8,1     WBWBWBB       5    
      10 : 33,23,3,21,1,15,18   BWBWBWW   u   5    
      11 : 34,40,5,22,2,20,26   WBBWWBW       5    
      15 : 38,4,6,3,9,10,8      WBWWBBW   d   5    
      16 : 39,3,31,26,13,21,6   BWBWBW-       5    
      22 : 45,9,47,11,34,12,13  BWBBWWB       5    
                                                   
 11   19 : 42,6,28,8,32,9,25    WBWBWWB       4.5  
                                                   
12-24  4 : 27,15,30,18,7,1,3    BWBWBWB   U   4    
       6 : 29,19,15,20,12,5,16  BWBWBW-   u   4    
       8 : 31,21,1,19,14,7,15   BWBWBWB       4    
      12 : 35,47,7,23,6,22,28   BWBWWBW       4    
      13 : 36,2,26,37,16,24,22  WBWBWBW       4    
      14 : 37,1,27,25,8,26,34   BWBWWBW       4    
      18 : 41,5,33,4,27,23,10   BWBBWWB       4    
      20 : 43,7,35,6,28,11,9    BWBBWWB   U   4    
      21 : 44,8,34,10,38,16,32  WBWBWBW       4    
      24 : 1,37,45,9,47,13,40   BWBWBWB       4    
      26 : 3,39,13,16,44,14,11  BWBBWWB       4    
      31 : 8,46,16,40,36,39,17  WBWBWBW       4    
      41 : 18,28,51,32,35,33,36 WBWBBWW   D   4    
                                                   
25-28  9 : 32,22,2,24,15,19,20  WBWBWBW   D   3.5  
      23 : 46,10,40,12,42,18,38 WBWBWBW       3.5  
      25 : 2,38,44,14,40,17,19  WBWBWBW   d   3.5  
      38 : 15,25,49,30,21,45,23 BWBWBWB       3.5  
                                                   
29-38 17 : 40,36,32,53,30,25,31 WBWWBWB   u   3    
      27 : 4,42,14,36,18,40,44  WBWBBWB       3    
      28 : 5,41,19,39,20,42,12  BWBWBWB       3    
      32 : 9,45,17,41,19,44,21  BWBWBWB       3    
      34 : 11,49,21,45,22,47,14 BWBWBWB       3    
      35 : 12,50,20,44,41,51,42 WBWBWBB       3    
      40 : 17,11,23,31,25,27,24 BWBWBBW       3    
      45 : 22,32,24,34,37,38,33 WBWBWBB       3    
      47 : -,12,22,46,24,34,39  -BWBWBW       3    
      49 : -,34,38,51,39,48,37  -BWBWBW       3    
                                                   
39-41 30 : 7,43,4,38,17,50,48   B-WBWBW   D   2.5  
      36 : 13,17,29,27,31,46,41 BWBWBWB   U   2.5  
      46 : 23,31,53,47,52,36,50 BWBWBBW       2.5  
                                                   
42-48 33 : 10,48,18,42,50,41,45 WBWBWBW       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    
      37 : 14,24,48,13,45,52,49 WBWWBWB       2    

Ratings (Intl)

No  Name                      Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  PACO DE LA BANDA,         VET           *                      0     0
2.  DARÍO GARCÍA,             JUV           *                      0     0
3.  ANTONIO GARCÍA,                         *                      0     0
4.  VANESSA GARCÍA,                         *                      0     0
5.  JOSE LUIS GARCÍA,                       *                      0     0
6.  YADIRA RODRIGUEZ,         JUV           *                      0     0
7.  LUIS ENRIQUE,             JUV           *                      0     0
8.  ISIDRO CRUZ,                            *                      0     0
9.  KARL WIEBE,               VET           *                      0     0
10. TOMÁS CANO,               VET           *                      0     0
11. ADELTO DÍAZ,                            *                      0     0
12. FRAN GONZÁLEZ,                          *                      0     0
13. FRANCISCO CONCEPCIÓN,                   *                      0     0
14. JACINTO IGLESIAS,         VET           *                      0     0
15. JUAN ACOSTA SOSA,         ALE           *                      0     0
16. ABEL LORENZO,             JUV           *                      0     0
17. PIERANDREA ROSSO,         VET           *                      0     0
18. NATHANIEL CAPOTE,         ALE           *                      0     0
19. SARA GARCÍA,              ALE           *                      0     0
20. TONY GONZÁLEZ,            ALE           *                      0     0
21. JOHANNA CAPOTE,           ALE           *                      0     0
22. JUAN ACOSTA PADRE,        VET           *                      0     0
23. AITOR PIÑERO,             INF           *                      0     0
24. ATREYU PIÑERO,            JUV           *                      0     0
25. DANIEL GUERRA,            BENJ          *                      0     0
26. DIANA ÁLVAREZ,            ALEV          *                      0     0
27. PABLO SEGURA,                           *                      0     0
28. ATANAS CRISTOFF,          VET           *                      0     0
29. ADÁN LORENZO,             PREB          *                      0     0
30. AINARA ACOSTA,            BENJ          *                      0     0
31. ALAIN PÉREZ,              BENJ          *                      0     0
32. ALEJANDRO MEDINA,         BENJ          *                      0     0
33. ALVARO JAVIER RODRIGUEZ,  PREB          *                      0     0
34. DIEGO ACOSTA,             PREB          *                      0     0
35. GABRIEL AFONSO,           BENJ          *                      0     0
36. GARA LORENZO,             ALEV          *                      0     0
37. HENAR,                    ALEV          *                      0     0
38. JOSÉ MANUEL GONZÁLEZ,     CAD           *                      0     0
39. JOSÉ MIGUEL ACOSTA,       PREB          *                      0     0
40. NEREA PEÑALVER,           INF           *                      0     0
41. ODAMA SANTANA,            BENJ          *                      0     0
42. PEDRO LORENZO,            BENJ          *                      0     0
43. RAQUEL,                   BENJ          *                      0     0
44. ROLAND,                                 *                      0     0
45. VALENTINA LORENZO,        ALEV          *                      0     0
46. CRISTIAN LORENZO,         BENJ          *                      0     0
47. NAYELI CAPOTE,            BENJ          *                      0     0
48. SARAH CÁCERES,            PREB          *                      0     0
49. SARA PÉREZ,               INF           *                      0     0
50. SARA DÍAZ,                BENJ          *                      0     0
51. CARLOS ANTONIO,           1200          *                      0     0
52. NAYLET,                   BENJ          *                      0     0
53. EVELYN,                   PREB          *                      0     0

Ratings (Local)

No  Name                      Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  PACO DE LA BANDA,         VET          1600 6.0/7 5.74     3 1343  1652
2.  DARÍO GARCÍA,             JUV          1536 6.0/7 5.25     8 1340  1649
3.  ANTONIO GARCÍA,                        1516 5.5/7 4.97     5 1356  1586
4.  VANESSA GARCÍA,                        1507 4.0/7 4.97   -10 1345  1395
5.  JOSE LUIS GARCÍA,                      1383 5.5/7 3.43    21 1393  1623
6.  YADIRA RODRIGUEZ,         JUV          1353 4.0/6 3.60     4 1277  1402
7.  LUIS ENRIQUE,             JUV          1350 5.0/7 3.08    19 1390  1548
8.  ISIDRO CRUZ,                           1345 4.0/7 3.78     2 1317  1367
9.  KARL WIEBE,               VET          1320 3.5/7 3.92    -4 1279  1279
10. TOMÁS CANO,               VET          1305 5.0/7 3.29    17 1328  1486
11. ADELTO DÍAZ,                           1300 5.0/7 3.64    14 1285  1443
12. FRAN GONZÁLEZ,                         1300 3.0/6 3.36    -4 1258  1258
13. FRANCISCO CONCEPCIÓN,                  1300 4.0/7 3.85     2 1262  1312
14. JACINTO IGLESIAS,         VET          1300 4.0/7 3.71     3 1282  1332
15. JUAN ACOSTA SOSA,         ALE          1300 5.0/7 2.87    21 1364  1522
16. ABEL LORENZO,             JUV          1250 4.0/6 2.76    12 1276  1401
17. PIERANDREA ROSSO,         VET          1250 2.0/6 3.42   -14 1202  1077
18. NATHANIEL CAPOTE,         ALE          1240 4.0/7 3.01    10 1288  1338
19. SARA GARCÍA,              ALE          1240 4.5/7 3.29    12 1262  1364
20. TONY GONZÁLEZ,            ALE          1239 4.0/7 3.15     9 1275  1325
21. JOHANNA CAPOTE,           ALE          1230 4.0/7 3.36     6 1243  1293
22. JUAN ACOSTA PADRE,        VET          1230 4.0/6 2.64    14 1270  1395
23. AITOR PIÑERO,             INF          1211 2.5/6 2.76    -3 1241  1184
24. ATREYU PIÑERO,            JUV          1210 3.0/6 2.22     8 1303  1303
25. DANIEL GUERRA,            BENJ         1210 3.5/7 2.87     6 1275  1275
26. DIANA ÁLVAREZ,            ALEV         1210 4.0/7 2.66    13 1295  1345
27. PABLO SEGURA,                          1210 3.0/7 2.94     1 1264  1214
28. ATANAS CRISTOFF,          VET          1205 3.0/7 3.01     0 1252  1202
29. ADÁN LORENZO,             PREB         1200 0.0/4 1.80   -18 1238   239
30. AINARA ACOSTA,            BENJ         1200 1.5/6 2.28    -8 1285  1092
31. ALAIN PÉREZ,              BENJ         1200 3.0/6 2.64     4 1241  1241
32. ALEJANDRO MEDINA,         BENJ         1200 3.0/7 3.15    -2 1234  1184
33. ALVARO JAVIER RODRIGUEZ,  PREB         1200 2.0/7 3.29   -13 1221  1063
34. DIEGO ACOSTA,             PREB         1200 2.0/6 2.64    -6 1243  1118
35. GABRIEL AFONSO,           BENJ         1200 2.0/6 2.82    -8 1223  1098
36. GARA LORENZO,             ALEV         1200 1.5/6 2.76   -13 1227  1034
37. HENAR,                    ALEV         1200 1.0/6 2.70   -17 1235   962
38. JOSÉ MANUEL GONZÁLEZ,     CAD          1200 3.5/7 3.29     2 1222  1222
39. JOSÉ MIGUEL ACOSTA,       PREB         1200 2.0/6 2.88    -9 1211  1086
40. NEREA PEÑALVER,           INF          1200 3.0/7 3.22    -2 1227  1177
41. ODAMA SANTANA,            BENJ         1200 3.0/6 2.94     1 1208  1208
42. PEDRO LORENZO,            BENJ         1200 1.0/6 2.88   -19 1211   938
43. RAQUEL,                   BENJ         1200 0.0/1 0.45    -5 1239   240
44. ROLAND,                                1200 2.0/7 3.43   -14 1209  1051
45. VALENTINA LORENZO,        ALEV         1200 3.0/7 3.43    -4 1206  1156
46. CRISTIAN LORENZO,         BENJ              1.0/4            1203  1010
47. NAYELI CAPOTE,            BENJ              1.0/5            1228   988
48. SARAH CÁCERES,            PREB         1200 0.0/4 2.00   -20 1200   201
49. SARA PÉREZ,               INF          1200 2.0/5 2.50    -5 1200  1128
50. SARA DÍAZ,                BENJ         1200 1.5/5 2.50   -10 1200  1051
51. CARLOS ANTONIO,           1200              1.0/4            1200  1007
52. NAYLET,                   BENJ              2.0/4            1200  1200
53. EVELYN,                   PREB              0.0/3            1217   218