TERCER TORNEO DE NAVIDAD DE NOROESTE 2007 - TIJARAFE - Round 5

Standings

Place Name                       Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  NAUZET GONZALEZ,           ABS       500 5        11.0  18.0   15.0
      JUAN MANUEL ACOSTA SOSA,   ALEV      489 5         8.0  13.0   15.0
 3-8  JOSE MANUEL DENIZ,         CAD       600 4         9.0  16.0   14.0
      MIGUEL MORCUENDE,          ABS       400 4         9.0  16.0   12.0
      ROMAN RODRIGUEZ,           INF       200 4         9.0  15.5   13.0
      RODOLFO RODRIGUEZ,         ABSO      400 4         9.0  12.5   10.0
      ABEL LORENZO,              JUV       406 4         8.0  15.0   13.0
      ATANAS CRISTOFF,           ABS       300 4         8.0  14.5   12.0
9-23  IVAN GUTIERREZ,            ALEV      200 3        11.0  17.0   11.0
      TONY GONZALEZ,             INF       486 3         9.0  15.5   12.0
      MARIELA CANDELARIO,        CAD       300 3         9.0  15.0   11.0
      LUIS JOSE GOMEZ,           CAD       268 3         9.0  15.0   11.0
      DAVID GUTIERREZ,           JUV       200 3         9.0  14.5    8.0
      GABRIEL AFONSO,            BENJ      200 3         9.0  13.5    8.0
      ALEJANDRO MEDINA PEREZ,    BENJ      200 3         8.5  14.0   10.0
      PABLO SEGURA LEAL,         ABSO      400 3         8.0  14.0   10.0
      PEDRO LORENZO,             BENJ      200 3         8.0  12.5    9.0
      JOSE MANUEL GONZALEZ,      ABS       300 3         7.0  13.0    8.0
      JUAN MANUEL ACOSTA PADRE,  ABS       200 3         7.0  13.0    8.0
      ALAIN PEREZ,               BENJ      200 3         7.0  12.5    7.0
      GARA LORENZO,              ALEV      200 3         6.5  11.0    7.0
      LETICIA MELIAN,            ALEV      200 3         6.0  10.0    8.0
      CHRISTIAN,                 BENJ      200 3         5.5  10.0    8.0
24-36 VALENTINA LORENZO,         ALEV      210 2         9.0  15.0    8.0
      ANCOR ACOSTA,              BENJ      200 2         8.0  14.0    7.0
      JACOBO MARTINEZ,           BENJ      200 2         8.0  14.0    7.0
      EVELYN PLATA,              PREB      200 2         8.0  14.0    6.0
      ALVARO RODRIGUEZ,          PREB      200 2         8.0  13.5    7.0
      ODAMA SANTANA,             BENJ      200 2         8.0  12.5    8.0
      CHRISTIAN RODRIGUEZ,       PREB      200 2         8.0  12.5    5.0
      ENHAR GONZALEZ,            ALEV      200 2         7.0  10.5    5.0
      ADRIAN EYB,                ALEV      200 2         6.5  10.5    6.0
      JENNYFER PARDA,            ALEV      200 2         5.5   9.0    4.0
      SERGIO PEREZ,              INF       200 2         5.0   8.0    4.0
      AARON GONZALEZ,            BENJ      200 2         5.0   7.5    4.0
      SARA PEREZ,                ALEV      200 2         4.5   7.0    4.0
37-39 JOSE MIGUEL,               PREB      200 1.5       7.5  13.0    5.5
      AMANDA RAMOS MACIAS,       PREB      200 1.5       7.0  11.5    5.5
      PAULA PEREZ,               BENJ      200 1.5       6.5  11.0    6.5
40-45 YAZAHIRA RAMOS,            PREB      200 1         7.5  12.5    3.0
      YADAMY RAMOS,              BENJ      200 1         7.5  12.5    2.0
      SARA DIAZ,                 BENJ      200 1         7.5  11.5    1.0
      DIMAS RODRIGUEZ,           BENJ      200 1         7.0  12.5    2.0
      JONY PARDA,                BENJ      200 1         6.0   9.5    2.0
      SARA DIAZ MELIAN,          BENJ      200 1         0.5   0.5    1.0
 46   ADAN LORENZO,              PREB      200 0.5       5.5  10.5    2.5
 47   STEFANO RODRIGUEZ,         ABS       300 0         3.0   3.0    0.0

Cross Table

No  Name                       Feder Rtg  1    2    3    4    5  

1.  JOSE MANUEL DENIZ,         CAD       24:W 14:W  6:W  4:W  2:L
2.  NAUZET GONZALEZ,           ABS       25:W 19:W  9:W  5:W  1:W
3.  JUAN MANUEL ACOSTA SOSA,   ALEV      26:W 20:W 11:W 41:W  4:W
4.  TONY GONZALEZ,             INF       27:W 21:W 13:W  1:L  3:L
5.  ABEL LORENZO,              JUV       28:W 22:W 31:W  2:L 11:W
6.  MIGUEL MORCUENDE,          ABS       29:W 23:W  1:L 25:W 13:W
7.  PABLO SEGURA LEAL,         ABSO      30:W 31:L 28:W 32:W 41:L
8.  RODOLFO RODRIGUEZ,         ABSO      31:L 16:W 30:W 29:W 19:W
9.  ATANAS CRISTOFF,           ABS       32:W 35:W  2:L 36:W 31:W
10. JOSE MANUEL GONZALEZ,      ABS       33:W 41:L 25:L 27:W 28:W
11. MARIELA CANDELARIO,        CAD       34:W 38:W  3:L 37:W  5:L
12. STEFANO RODRIGUEZ,         ABS       35:L 39:L   :    :    : 
13. LUIS JOSE GOMEZ,           CAD       36:W 40:W  4:L 38:W  6:L
14. VALENTINA LORENZO,         ALEV      37:W  1:L 27:W 31:L 25:L
15. AARON GONZALEZ,            BENJ      38:L 32:L 16:W 28:L 34:W
16. ADAN LORENZO,              PREB      39:D  8:L 15:L 26:L 44:L
17. ADRIAN EYB,                ALEV      40:L 34:W 32:L 39:W 30:L
18. ALAIN PEREZ,               BENJ      41:L 33:W 29:L 35:W 32:W
19. ALEJANDRO MEDINA PEREZ,    BENJ      42:W  2:L 35:W 40:W  8:L
20. ALVARO RODRIGUEZ,          PREB      47:W  3:L 36:L 33:W 29:L
21. AMANDA RAMOS MACIAS,       PREB      44:W  4:L 38:L 30:L 35:D
22. ANCOR ACOSTA,              BENJ      45:W  5:L 37:L 44:W 36:L
23. CHRISTIAN,                 BENJ      46:W  6:L 40:L 47:W 38:W
24. CHRISTIAN RODRIGUEZ,       PREB       1:L 36:L 42:W 45:W 37:L
25. DAVID GUTIERREZ,           JUV        2:L 42:W 10:W  6:L 14:W
26. DIMAS RODRIGUEZ,           BENJ       3:L 37:L 44:L 16:W 45:L
27. ENHAR GONZALEZ,            ALEV       4:L 44:W 14:L 10:L 46:W
28. EVELYN PLATA,              PREB       5:L 45:W  7:L 15:W 10:L
29. GABRIEL AFONSO,            BENJ       6:L 46:W 18:W  8:L 20:W
30. GARA LORENZO,              ALEV       7:L 47:W  8:L 21:W 17:W
31. IVAN GUTIERREZ,            ALEV       8:W  7:W  5:L 14:W  9:L
32. JACOBO MARTINEZ,           BENJ       9:L 15:W 17:W  7:L 18:L
33. JENNYFER PARDA,            ALEV      10:L 18:L 46:W 20:L 47:W
34. JONY PARDA,                BENJ      11:L 17:L 45:L 42:W 15:L
35. JOSE MIGUEL,               PREB      12:W  9:L 19:L 18:L 21:D
36. JUAN MANUEL ACOSTA PADRE,  ABS       13:L 24:W 20:W  9:L 22:W
37. LETICIA MELIAN,            ALEV      14:L 26:W 22:W 11:L 24:W
38. ODAMA SANTANA,             BENJ      15:W 11:L 21:W 13:L 23:L
39. PAULA PEREZ,               BENJ      16:D 12:W 41:L 17:L 40:L
40. PEDRO LORENZO,             BENJ      17:W 13:L 23:W 19:L 39:W
41. ROMAN RODRIGUEZ,           INF       18:W 10:W 39:W  3:L  7:W
42. SARA DIAZ,                 BENJ      19:L 25:L 24:L 34:L   :W
43. SARA DIAZ MELIAN,          BENJ        :W   :    :    :    : 
44. SARA PEREZ,                ALEV      21:L 27:L 26:W 22:L 16:W
45. SERGIO PEREZ,              INF       22:L 28:L 34:W 24:L 26:W
46. YADAMY RAMOS,              BENJ      23:L 29:L 33:L   :W 27:L
47. YAZAHIRA RAMOS,            PREB      20:L 30:L   :W 23:L 33:L

List of Players

No  Name                       Feder Rtg Loc

1.  JOSE MANUEL DENIZ,         CAD       600
2.  NAUZET GONZALEZ,           ABS       500
3.  JUAN MANUEL ACOSTA SOSA,   ALEV      489
4.  TONY GONZALEZ,             INF       486
5.  ABEL LORENZO,              JUV       406
6.  MIGUEL MORCUENDE,          ABS       400
7.  PABLO SEGURA LEAL,         ABSO      400
8.  RODOLFO RODRIGUEZ,         ABSO      400
9.  ATANAS CRISTOFF,           ABS       300
10. JOSE MANUEL GONZALEZ,      ABS       300
11. MARIELA CANDELARIO,        CAD       300
12. STEFANO RODRIGUEZ,         ABS       300
13. LUIS JOSE GOMEZ,           CAD       268
14. VALENTINA LORENZO,         ALEV      210
15. AARON GONZALEZ,            BENJ      200
16. ADAN LORENZO,              PREB      200
17. ADRIAN EYB,                ALEV      200
18. ALAIN PEREZ,               BENJ      200
19. ALEJANDRO MEDINA PEREZ,    BENJ      200
20. ALVARO RODRIGUEZ,          PREB      200
21. AMANDA RAMOS MACIAS,       PREB      200
22. ANCOR ACOSTA,              BENJ      200
23. CHRISTIAN,                 BENJ      200
24. CHRISTIAN RODRIGUEZ,       PREB      200
25. DAVID GUTIERREZ,           JUV       200
26. DIMAS RODRIGUEZ,           BENJ      200
27. ENHAR GONZALEZ,            ALEV      200
28. EVELYN PLATA,              PREB      200
29. GABRIEL AFONSO,            BENJ      200
30. GARA LORENZO,              ALEV      200
31. IVAN GUTIERREZ,            ALEV      200
32. JACOBO MARTINEZ,           BENJ      200
33. JENNYFER PARDA,            ALEV      200
34. JONY PARDA,                BENJ      200
35. JOSE MIGUEL,               PREB      200
36. JUAN MANUEL ACOSTA PADRE,  ABS       200
37. LETICIA MELIAN,            ALEV      200
38. ODAMA SANTANA,             BENJ      200
39. PAULA PEREZ,               BENJ      200
40. PEDRO LORENZO,             BENJ      200
41. ROMAN RODRIGUEZ,           INF       200
42. SARA DIAZ,                 BENJ      200
43. SARA DIAZ MELIAN,          BENJ      200
44. SARA PEREZ,                ALEV      200
45. SERGIO PEREZ,              INF       200
46. YADAMY RAMOS,              BENJ      200
47. YAZAHIRA RAMOS,            PREB      200

Pairing Info

Place   No Opponents      Colours Float Score

                                             
 1-2   2 : 25,19,9,5,1    BWBWB         5    
       3 : 26,20,11,41,4  WBWBW     D   5    
                                             
 3-8   1 : 24,14,6,4,2    WBWBW         4    
       5 : 28,22,31,2,11  WBWBW         4    
       6 : 29,23,1,25,13  BWBWB         4    
       8 : 31,16,30,29,19 BBWWB         4    
       9 : 32,35,2,36,31  WBWBB         4    
      41 : 18,10,39,3,7   WBWWB         4    
                                             
9-23   4 : 27,21,13,1,3   BWBWB     U   3    
       7 : 30,31,28,32,41 WBWBW         3    
      10 : 33,41,25,27,28 BWBWB         3    
      11 : 34,38,3,37,5   WBBWB         3    
      13 : 36,40,4,38,6   WBWBW         3    
      18 : 41,33,29,35,32 BWBWB         3    
      19 : 42,2,35,40,8   WBWBW         3    
      23 : 46,6,40,47,38  WBWBW         3    
      25 : 2,42,10,6,14   WBWBW         3    
      29 : 6,46,18,8,20   WBWBW         3    
      30 : 7,47,8,21,17   BWBWB         3    
      31 : 8,7,5,14,9     WWBBW         3    
      36 : 13,24,20,9,22  BBWWB         3    
      37 : 14,26,22,11,24 WBWBW         3    
      40 : 17,13,23,19,39 BWBWB     D   3    
                                             
24-36 14 : 37,1,27,31,25  BWBWB         2    
      15 : 38,32,16,28,34 WBWBW         2    
      17 : 40,34,32,39,30 WBWBW     u   2    
      20 : 47,3,36,33,29  BWBWB         2    
      22 : 45,5,37,44,36  BWBWW         2    
      24 : 1,36,42,45,37  BWBWB         2    
      27 : 4,44,14,10,46  WBWBB         2    
      28 : 5,45,7,15,10   BWBWW         2    
      32 : 9,15,17,7,18   BWBWW         2    
      33 : 10,18,46,20,47 WBWBW         2    
      38 : 15,11,21,13,23 BWBWB         2    
      44 : 21,27,26,22,16 BWWBW     D   2    
      45 : 22,28,34,24,26 WBWBB         2    
                                             
37-39 21 : 44,4,38,30,35  WBWBB         1.5  
      35 : 12,9,19,18,21  WWBBW         1.5  
      39 : 16,12,41,17,40 WBBWW    Ud   1.5  
                                             
40-45 26 : 3,37,44,16,45  BWBBW     u   1    
      34 : 11,17,45,42,15 BWBWB         1    
      42 : 19,25,24,34,-  BWWB-     D   1    
      46 : 23,29,33,-,27  BWB-W     d   1    
      47 : 20,30,-,23,33  WB-WB         1    
                                             
      16 : 39,8,15,26,44  BWBWB    Ud   0.5  

Ratings (Local)

No  Name                       Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  JOSE MANUEL DENIZ,         CAD          600 4.0/5 4.00     0 359   599
2.  NAUZET GONZALEZ,           ABS          500 5.0/5 3.55    15 341  1340
3.  JUAN MANUEL ACOSTA SOSA,   ALEV         489 5.0/5 3.85    12 277  1276
4.  TONY GONZALEZ,             INF          486 3.0/5 3.40    -4 351   423
5.  ABEL LORENZO,              JUV          406 4.0/5 3.35     7 280   520
6.  MIGUEL MORCUENDE,          ABS          400 4.0/5 3.20     8 294   534
7.  PABLO SEGURA LEAL,         ABSO         400 3.0/5 3.80    -8 200   272
8.  RODOLFO RODRIGUEZ,         ABSO         400 4.0/5 3.80     2 200   440
9.  ATANAS CRISTOFF,           ABS          300 4.0/5 2.80    12 260   500
10. JOSE MANUEL GONZALEZ,      ABS          300 3.0/5 3.20    -2 200   272
11. MARIELA CANDELARIO,        CAD          300 3.0/5 2.50     5 299   371
12. STEFANO RODRIGUEZ,         ABS          300 0.0/2 1.28   -13 200     0
13. LUIS JOSE GOMEZ,           CAD          268 3.0/5 2.30     7 297   369
14. VALENTINA LORENZO,         ALEV         210 2.0/5 2.00     0 280   208
15. AARON GONZALEZ,            BENJ         200 2.0/5 2.50    -5 200   128
16. ADAN LORENZO,              PREB         200 0.5/5 2.20   -17 240     0
17. ADRIAN EYB,                ALEV         200 2.0/5 2.50    -5 200   128
18. ALAIN PEREZ,               BENJ         200 3.0/5 2.50     5 200   272
19. ALEJANDRO MEDINA PEREZ,    BENJ         200 3.0/5 1.80    12 300   372
20. ALVARO RODRIGUEZ,          PREB         200 2.0/5 2.10    -1 258   186
21. AMANDA RAMOS MACIAS,       PREB         200 1.5/5 2.10    -6 257   108
22. ANCOR ACOSTA,              BENJ         200 2.0/5 2.20    -2 241   169
23. CHRISTIAN,                 BENJ         200 3.0/5 2.20     8 240   312
24. CHRISTIAN RODRIGUEZ,       PREB         200 2.0/5 1.95     1 280   208
25. DAVID GUTIERREZ,           JUV          200 3.0/5 1.65    14 322   394
26. DIMAS RODRIGUEZ,           BENJ         200 1.0/5 2.10   -11 258    18
27. ENHAR GONZALEZ,            ALEV         200 2.0/5 1.95     1 279   207
28. EVELYN PLATA,              PREB         200 2.0/5 1.80     2 301   229
29. GABRIEL AFONSO,            BENJ         200 3.0/5 1.95    11 280   352
30. GARA LORENZO,              ALEV         200 3.0/5 1.95    11 280   352
31. IVAN GUTIERREZ,            ALEV         200 3.0/5 1.55    15 343   415
32. JACOBO MARTINEZ,           BENJ         200 2.0/5 2.10    -1 260   188
33. JENNYFER PARDA,            ALEV         200 2.0/5 2.35    -4 220   148
34. JONY PARDA,                BENJ         200 1.0/5 2.35   -14 220     0
35. JOSE MIGUEL,               PREB         200 1.5/5 2.20    -7 240    91
36. JUAN MANUEL ACOSTA PADRE,  ABS          200 3.0/5 2.25     8 234   306
37. LETICIA MELIAN,            ALEV         200 3.0/5 2.35     7 222   294
38. ODAMA SANTANA,             BENJ         200 2.0/5 2.25    -3 234   162
39. PAULA PEREZ,               BENJ         200 1.5/5 2.35    -9 220    71
40. PEDRO LORENZO,             BENJ         200 3.0/5 2.40     6 214   286
41. ROMAN RODRIGUEZ,           INF          200 4.0/5 1.70    23 318   558
42. SARA DIAZ,                 BENJ         200 0.0/4 2.00   -20 200     0
43. SARA DIAZ MELIAN,          BENJ         200                    0     0
44. SARA PEREZ,                ALEV         200 2.0/5 2.50    -5 200   128
45. SERGIO PEREZ,              INF          200 2.0/5 2.50    -5 200   128
46. YADAMY RAMOS,              BENJ         200 0.0/4 2.00   -20 200     0
47. YAZAHIRA RAMOS,            PREB         200 0.0/4 2.00   -20 200     0

Results

No Name                           Result   Name                           

 1 JOSE MANUEL DENIZ,  (1)          0:1    NAUZET GONZALEZ,  (2)          
 2 JUAN MANUEL ACOSTA SOSA,  (3)    1:0    TONY GONZALEZ,  (4)            
 3 ABEL LORENZO,  (5)               1:0    MARIELA CANDELARIO,  (11)      
 4 LUIS JOSE GOMEZ,  (13)           0:1    MIGUEL MORCUENDE,  (6)         
 5 PABLO SEGURA LEAL,  (7)          0:1    ROMAN RODRIGUEZ,  (41)         
 6 ALEJANDRO MEDINA PEREZ,  (19)    0:1    RODOLFO RODRIGUEZ,  (8)        
 7 IVAN GUTIERREZ,  (31)            0:1    ATANAS CRISTOFF,  (9)          
 8 EVELYN PLATA,  (28)              0:1    JOSE MANUEL GONZALEZ,  (10)    
 9 DAVID GUTIERREZ,  (25)           1:0    VALENTINA LORENZO,  (14)       
10 ADRIAN EYB,  (17)                0:1    GARA LORENZO,  (30)            
11 JACOBO MARTINEZ,  (32)           0:1    ALAIN PEREZ,  (18)             
12 GABRIEL AFONSO,  (29)            1:0    ALVARO RODRIGUEZ,  (20)        
13 ANCOR ACOSTA,  (22)              0:1    JUAN MANUEL ACOSTA PADRE,  (36)
14 CHRISTIAN,  (23)                 1:0    ODAMA SANTANA,  (38)           
15 LETICIA MELIAN,  (37)            1:0    CHRISTIAN RODRIGUEZ,  (24)     
16 PAULA PEREZ,  (39)               0:1    PEDRO LORENZO,  (40)           
17 AARON GONZALEZ,  (15)            1:0    JONY PARDA,  (34)              
18 JOSE MIGUEL,  (35)              .5:.5   AMANDA RAMOS MACIAS,  (21)     
19 DIMAS RODRIGUEZ,  (26)           0:1    SERGIO PEREZ,  (45)            
20 YADAMY RAMOS,  (46)              0:1    ENHAR GONZALEZ,  (27)          
21 JENNYFER PARDA,  (33)            1:0    YAZAHIRA RAMOS,  (47)          
22 SARA PEREZ,  (44)                1:0    ADAN LORENZO,  (16)            
23 SARA DIAZ,  (42)                 1:0    BYE                            
by Swiss Perfect (TM)  www.swissperfect.com