Untitled - Round 7

Results

No Name                             Result   Name                           

 1 MARCOS ADRIÁN PÉREZ FELIP,  (2)    1:0    ISIDRO CRUZ,  (4)              
 2 JOSE CARLOS MARTÍN,  (6)           0:1    JUAN MANUEL ACOSTA SOSA,  (1)  
 3 SERGIO HERNÁNDEZ,  (3)             1:0    JORGE RIVEROL,  (8)            
 4 HERIBERTO HERNÁNDEZ,  (5)          0:1    SERGIO RODRIGUEZ,  (11)        
 5 FRANCISCO DIAZ,  (10)              0:1    ABEL LORENZO,  (7)             
 6 JACINTO IGLESIAS,  (12)           .5:.5   MIGUEL ANGEL  MARTÍN,  (9)     
 7 ANDREW VENTURA,  (15)              0:1    ANDRÉS GARCÍA,  (14)           
 8 JOSE MANUEL MARTÍN,  (20)          0:1    SANTIAGO HERNÁNDEZ,  (22)      
 9 SIMÓN PÉREZ,  (24)                 0:1    JUAN MANUEL ACOSTA PEREZ,  (13)
10 GABRIEL RODRIGUEZ,  (17)           0:1    JOAQUÍN PÉREZ,  (19)           
11 GONZALO GUERRA,  (18)              0:1    CHRISTOPHER LÓPEZ,  (16)       
12 SIMÓN BARELLA,  (23)               1:0    PABLO SÁNCHEZ,  (21)           

Standings

Place Name                        Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  MARCOS ADRIÁN PÉREZ FELIP,        2201      6.5      21.5  32.0   26.0
      JUAN MANUEL ACOSTA SOSA,    JUV   2234      6.5      20.0  30.0   26.0
 3-6  ISIDRO CRUZ,                      2003      4.5      24.0  33.5   21.0
      SERGIO RODRIGUEZ,           INF   1534      4.5      19.0  28.5   19.0
      ABEL LORENZO,                     1582      4.5      19.0  28.5   17.0
      SERGIO HERNÁNDEZ,                 2081      4.5      18.5  28.0   18.0
7-10  JOSE CARLOS MARTÍN,               1727      4        21.5  29.0   18.0
      MIGUEL ANGEL  MARTÍN,             1546      4        18.5  26.0   18.5
      ANDRÉS GARCÍA,              ALEV  1275      4        17.0  25.5   14.0
      SANTIAGO HERNÁNDEZ,               1200      4        13.5  18.0   12.0
11-16 HERIBERTO HERNÁNDEZ,        FUEN  1745      3.5      21.0  27.5   18.0
      FRANCISCO DIAZ,                   1543      3.5      20.5  28.0   16.0
      JORGE RIVEROL,              JUV   1570      3.5      19.0  27.5   16.0
      JACINTO IGLESIAS,           VET   1492      3.5      18.5  25.0   15.5
      JUAN MANUEL ACOSTA PEREZ,   VET   1487      3.5      13.0  19.5   10.5
      JOAQUÍN PÉREZ,                    1200      3.5      12.5  17.0    9.5
17-20 ANDREW VENTURA,             BENJ  1200      3        19.0  25.5   13.0
      JOSE MANUEL MARTÍN,         FUEN  1200      3        16.5  21.5   12.0
      SIMÓN BARELLA,              PREB  1200      3        15.5  21.0   10.0
      CHRISTOPHER LÓPEZ,          INF   1200      3        11.5  16.0    9.0
 21   SIMÓN PÉREZ,                FUEN       1200 2        16.5  20.5    9.0
22-23 GONZALO GUERRA,             PRE   1200      1        17.0  22.0    5.0
      PABLO SÁNCHEZ,              PREB  1200      1        13.5  17.5    3.0
 24   GABRIEL RODRIGUEZ,          PREB  1200      0        15.5  20.5    0.0

Cross Table

No Name                        Feder Rtg   1    2    3    4    5    6    7  

1  MARCOS ADRIÁN PÉREZ FELIP,        2201  9:W  5:W  4:W  2:D  7:W  8:W  3:W
2  JUAN MANUEL ACOSTA SOSA,    JUV   2234 15:W 13:W 11:W  1:D  3:W  6:W  7:W
3  ISIDRO CRUZ,                      2003 20:W  8:D  6:W  5:W  2:L  4:W  1:L
4  SERGIO RODRIGUEZ,           INF   1534 19:W  7:W  1:L 13:D 12:W  3:L 11:W
5  ABEL LORENZO,                     1582 16:W  1:L 17:W  3:L 10:W 11:D 12:W
6  SERGIO HERNÁNDEZ,                 2081 17:W 12:D  3:L 14:W 11:W  2:L 13:W
7  JOSE CARLOS MARTÍN,               1727 22:W  4:L 20:W  9:W  1:L 14:W  2:L
8  MIGUEL ANGEL  MARTÍN,             1546 23:W  3:D 12:W 11:L 13:W  1:L 14:D
9  ANDRÉS GARCÍA,              ALEV  1275  1:L 16:W 19:W  7:L 14:L 21:W 17:W
10 SANTIAGO HERNÁNDEZ,               1200 12:L 17:L 24:W 22:W  5:L 19:W 18:W
11 HERIBERTO HERNÁNDEZ,        FUEN  1745 24:W 14:W  2:L  8:W  6:L  5:D  4:L
12 FRANCISCO DIAZ,                   1543 10:W  6:D  8:L 20:W  4:L 15:W  5:L
13 JORGE RIVEROL,              JUV   1570 18:W  2:L 21:W  4:D  8:L 17:W  6:L
14 JACINTO IGLESIAS,           VET   1492 21:W 11:L 18:W  6:L  9:W  7:L  8:D
15 JUAN MANUEL ACOSTA PEREZ,   VET   1487  2:L 18:L 16:D 24:W 22:W 12:L 21:W
16 JOAQUÍN PÉREZ,                    1200  5:L  9:L 15:D 23:W 19:L 22:W 24:W
17 ANDREW VENTURA,             BENJ  1200  6:L 10:W  5:L 21:W 18:W 13:L  9:L
18 JOSE MANUEL MARTÍN,         FUEN  1200 13:L 15:W 14:L 19:W 17:L 23:W 10:L
19 SIMÓN BARELLA,              PREB  1200  4:L 22:W  9:L 18:L 16:W 10:L 23:W
20 CHRISTOPHER LÓPEZ,          INF   1200  3:L 23:W  7:L 12:L 21:L 24:W 22:W
21 SIMÓN PÉREZ,                FUEN       14:L 24:W 13:L 17:L 20:W  9:L 15:L
22 GONZALO GUERRA,             PRE   1200  7:L 19:L 23:W 10:L 15:L 16:L 20:L
23 PABLO SÁNCHEZ,              PREB  1200  8:L 20:L 22:L 16:L 24:W 18:L 19:L
24 GABRIEL RODRIGUEZ,          PREB  1200 11:L 21:L 10:L 15:L 23:L 20:L 16:L