navidad Tijarafe 2013 - Round 7

Results

No Name                             Result   Name                      

 1 Nayeli Capote,  (16)               0:1    JUAN MANUEL ACOSTA,  (1)  
 2 ANGEL LUIS CUBAS,  (14)           .5:.5   ISIDRO CRUZ,  (4)         
 3 ODAMA SANTANA,  (10)               0:1    Nathaniel Capote,  (2)    
 4 HAERTL SIGI,  (3)                 .5:.5   Johanna Capote,  (8)      
 5 FRANCISCO ANDRADES,  (5)           1:0    Bartolome rodriguez,  (21)
 6 CARLOS QUIÑONES,  (11)             0:1    Daniel Guerra,  (6)       
 7 JOSÉ CARLOS MARTIN,  (7)          .5:.5   FELIPE RAAMOS,  (12)      
 8 HERIBERTO HERNÁNDEZ,  (9)         .5:.5   Sergio Rodriguez,  (19)   
 9 WIILLY PEREZ,  (13)                1:0    PABLO MARTIN,  (29)       
10 Abel Lorenzo,  (15)                1:0    DANIELA DURAN,  (27)      
11 LIDIA OCON,  (33)                  0:1    ALBERTO GONZLALEZ,  (18)  
12 HENAR GONZALEZ,  (23)              0:1    CARMELO SANCHEZ,  (32)    
13 Andres Garcia,  (24)               1:0    Adan Lorenzo,  (38)       
14 GABRIEL CUBAS,  (35)               0:1    EDUARDO DURAN,  (28)      
15 JUAN MANUEL ACOSTA PEREZ,  (17)   .5:.5   MIGUEL MARTIN,  (26)      
16 SARELY PEREZ,  (34)                0:1    ATANAS CRISTOFF,  (20)    
17 PABLO SEGURA,  (22)                1:0    DANIEL OCON,  (30)        
18 DAVID GOMEZ,  (39)                 0:1    YAUPZI PEREZ,  (25)       
19 Sara Perez,  (42)                  0:1    SAMUEL DE LEON,  (31)     
20 MARIO LEAL,  (36)                  1:0    PAULA RAMOS,  (41)        
21 Jose Antonio Martin,  (40)         1:0    NICOLAS NAVARRO,  (37)    

Standings

Place Name                       Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   JUAN MANUEL ACOSTA,              2189      6.5      25.0  34.0   26.5
  2   ISIDRO CRUZ,                     2003      6        22.0  31.5   26.0
  3   ANGEL LUIS CUBAS,          Alev  1595      5.5      22.0  31.0   21.5
 4-7  Nayeli Capote,                   1550      5        22.0  29.5   23.0
      Daniel Guerra,                   1890      5        21.5  31.0   22.0
      FRANCISCO ANDRADES,              1934      5        21.5  30.0   20.0
      Nathaniel Capote,                2130      5        19.5  29.0   21.0
8-11  JOSÉ CARLOS MARTIN,              1806      4.5      21.5  30.0   20.5
      Johanna Capote,                  1789      4.5      20.5  30.5   18.5
      FELIPE RAAMOS,                   1680      4.5      20.5  28.5   19.5
      HAERTL SIGI,                     2059      4.5      18.5  27.0   16.5
12-21 ODAMA SANTANA,                   1713      4        23.5  32.5   19.0
      WIILLY PEREZ,                    1617      4        20.0  27.0   17.0
      CARLOS QUIÑONES,                 1689      4        19.0  27.0   17.0
      Abel Lorenzo,                    1590      4        18.5  26.5   16.0
      CARMELO SANCHEZ,           Vet        1250 4        18.5  26.0   16.0
      ALBERTO GONZLALEZ,               1457      4        18.5  25.5   16.0
      Andres Garcia,                   1279      4        18.5  25.5   14.0
      Bartolome rodriguez,             1350      4        18.0  24.5   18.0
      Sergio Rodriguez,                1450      4        16.5  22.0   16.0
      EDUARDO DURAN,             Alev       1300 4        12.0  17.5   12.0
22-23 HERIBERTO HERNÁNDEZ,             1760      3.5      22.0  30.0   18.5
      PABLO MARTIN,              Alev       1295 3.5      17.5  23.5   13.5
24-31 Adan Lorenzo,              alev            3        18.0  25.0   14.0
      YAUPZI PEREZ,              Benj  1260      3        17.0  25.0   11.0
      DANIELA DURAN,             Alev       1300 3        17.0  23.5   11.0
      HENAR GONZALEZ,            Cad   1341      3        16.5  23.5   12.0
      LIDIA OCON,                Alev       1250 3        16.5  22.5   11.0
      PABLO SEGURA,              Vet   1350      3        16.0  24.5   12.0
      ATANAS CRISTOFF,           Vet   1442      3        15.0  20.5   10.0
      SAMUEL DE LEON,            Alev       1275 3        14.5  19.5    9.0
32-34 MIGUEL MARTIN,             Benj  1200      2.5      16.5  22.5   10.5
      GABRIEL CUBAS,             Benj       1230 2.5      15.5  22.5    9.5
      JUAN MANUEL ACOSTA PEREZ,        1503      2.5      13.0  17.5    7.5
35-38 DAVID GOMEZ,               Preb            2        15.5  20.5    8.0
      DANIEL OCON,               Inf        1275 2        14.5  19.5    9.0
      MARIO LEAL,                Benj       1230 2        12.5  17.5    5.0
      SARELY PEREZ,              Benj       1250 2        10.5  15.5    5.0
 39   Sara Perez,                                1.5      13.0  18.0    5.5
40-42 NICOLAS NAVARRO,           Abs        1220 1        12.0  18.0    4.0
      Jose Antonio Martin,       pre             1        12.0  17.0    1.0
      PAULA RAMOS,               Preb            1        11.5  17.0    5.0

Cross Table

No  Name                       Feder Rtg   1    2    3    4    5    6    7  

1.  JUAN MANUEL ACOSTA,              2189 22:W 14:W  8:W  6:W  4:D  2:W 16:W
2.  Nathaniel Capote,                2130 23:W 13:W  9:L 15:W 11:W  1:L 10:W
3.  HAERTL SIGI,                     2059 24:L 38:W 23:W 14:L 25:W 18:W  8:D
4.  ISIDRO CRUZ,                     2003 25:W 15:W 10:W  9:W  1:D  5:W 14:D
5.  FRANCISCO ANDRADES,              1934 26:W 16:L 24:W 18:W 12:W  4:L 21:W
6.  Daniel Guerra,                   1890 27:W 18:W 12:W  1:L 13:W 16:L 11:W
7.  JOSÉ CARLOS MARTIN,              1806 28:W 20:W 16:L 32:W 21:W 14:L 12:D
8.  Johanna Capote,                  1789 29:W 19:W  1:L 13:L 24:W 15:W  3:D
9.  HERIBERTO HERNÁNDEZ,             1760 30:W 24:W  2:W  4:L 16:L 21:L 19:D
10. ODAMA SANTANA,                   1713 31:W 21:W  4:L 16:W 14:L 32:W  2:L
11. CARLOS QUIÑONES,                 1689 32:L 31:W 25:W 19:W  2:L 38:W  6:L
12. FELIPE RAAMOS,                   1680 33:W 32:W  6:L 22:W  5:L 13:W  7:D
13. WIILLY PEREZ,                    1617 34:W  2:L 26:W  8:W  6:L 12:L 29:W
14. ANGEL LUIS CUBAS,          Alev  1595 35:W  1:L 27:W  3:W 10:W  7:W  4:D
15. Abel Lorenzo,                    1590 36:W  4:L 29:W  2:L 26:W  8:L 27:W
16. Nayeli Capote,                   1550 37:W  5:W  7:W 10:L  9:W  6:W  1:L
17. JUAN MANUEL ACOSTA PEREZ,        1503 38:L 33:L 36:W 29:L 35:L 41:W 26:D
18. ALBERTO GONZLALEZ,               1457 39:W  6:L 30:W  5:L 28:W  3:L 33:W
19. Sergio Rodriguez,                1450 40:W  8:L 33:W 11:L 29:D 35:W  9:D
20. ATANAS CRISTOFF,           Vet   1442 41:W  7:L 32:L 21:L 33:L 36:W 34:W
21. Bartolome rodriguez,             1350 42:W 10:L 38:W 20:W  7:L  9:W  5:L
22. PABLO SEGURA,              Vet   1350  1:L 35:W 39:W 12:L 32:L 27:L 30:W
23. HENAR GONZALEZ,            Cad   1341  2:L 34:W  3:L 30:W 38:L 31:W 32:L
24. Andres Garcia,                   1279  3:W  9:L  5:L 31:W  8:L 30:W 38:W
25. YAUPZI PEREZ,              Benj  1260  4:L 36:W 11:L 33:W  3:L 29:L 39:W
26. MIGUEL MARTIN,             Benj  1200  5:L 37:W 13:L 39:W 15:L 28:L 17:D
27. DANIELA DURAN,             Alev        6:L 40:W 14:L 38:L 36:W 22:W 15:L
28. EDUARDO DURAN,             Alev        7:L 39:L 37:W 41:W 18:L 26:W 35:W
29. PABLO MARTIN,              Alev        8:L 42:W 15:L 17:W 19:D 25:W 13:L
30. DANIEL OCON,               Inf         9:L 41:W 18:L 23:L 37:W 24:L 22:L
31. SAMUEL DE LEON,            Alev       10:L 11:L 40:W 24:L 39:W 23:L 42:W
32. CARMELO SANCHEZ,           Vet        11:W 12:L 20:W  7:L 22:W 10:L 23:W
33. LIDIA OCON,                Alev       12:L 17:W 19:L 25:L 20:W 42:W 18:L
34. SARELY PEREZ,              Benj       13:L 23:L 41:L 35:L 40:W 37:W 20:L
35. GABRIEL CUBAS,             Benj       14:L 22:L 42:D 34:W 17:W 19:L 28:L
36. MARIO LEAL,                Benj       15:L 25:L 17:L 40:W 27:L 20:L 41:W
37. NICOLAS NAVARRO,           Abs        16:L 26:L 28:L 42:W 30:L 34:L 40:L
38. Adan Lorenzo,              alev       17:W  3:L 21:L 27:W 23:W 11:L 24:L
39. DAVID GOMEZ,               Preb       18:L 28:W 22:L 26:L 31:L 40:W 25:L
40. Jose Antonio Martin,       pre        19:L 27:L 31:L 36:L 34:L 39:L 37:W
41. PAULA RAMOS,               Preb       20:L 30:L 34:W 28:L 42:L 17:L 36:L
42. Sara Perez,                           21:L 29:L 35:D 37:L 41:W 33:L 31:L