VI Navidad Puntagorda-Garafía (Fase 2) - Round 7

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Progr. Wins

  1   ABEL LORENZO,     ABS       1200 18       62.0   75.0    6
  2   ISIDRO CRUZ,      ABS       1300 17       68.0   72.0    5
 3-6  MARIO LEAL,       BENJ      800  15       61.0   63.0    5
      ANTONIO RAMOS,    ABS       1200 15       58.0   57.0    5
      ADAN LORENZO,     INF       1000 15       57.0   51.0    5
      MINERVA PEREZ,    ALEV      600  15       55.0   57.0    5
 7-8  ATANAS CRSTOFF,   ABS       1200 13       72.0   64.0    4
      AMANDA RAMOS,     INF       1100 13       69.0   62.0    4
9-15  DANIEL OCON,      INF       1100 12       58.0   51.0    4
      NOELIA PEREZ,     BENJ      700  12       58.0   45.0    4
      DAVID GOMEZ,      PREB      700  12       57.0   54.0    4
      LIDIA OCON,       ALEV      1200 12       57.0   45.0    4
      ARTURO PEREZ,     ABS       1000 12       55.0   48.0    4
      NAUZET ARROCHA,   BEN       650  12       49.0   42.0    4
      ISABELA BARRETO,  ALEV      650  12       42.5   45.0    4
16-22 CARLOS FELIX,     INF       500  9        54.0   45.0    3
      RICHARD PEREZ,    PREB      550  9        52.0   36.0    3
      ADRIAN PEREZ,     BENJ      700  9        50.5   48.0    3
      PAULA RAMOS,      PREB      900  9        49.5   39.0    3
      SAMUEL PEREZ,     ALEV      700  9        48.5   36.0    3
      YAGO BARRETO,     PREB      600  9        43.5   24.0    3
      NIDIA PEREZ,      ALEV      500  9        30.0   24.0    2
23-25 KATHY PINEDA,     PREB      700  7        42.0   20.0    2
      SAMUELITO PEREZ,  ALEV      500  7        40.5   20.0    1
      TANAUSU DRAGO,    PREB      400  7        31.0   24.0    1
 26   CARMELO SANCHEZ,  ABS       900  6        60.0   39.0    2
 27   PAULA PEREZ,      PREB      500  5        28.0   16.0    0
 28   ARAY PEREZ,       PREB      400  4        37.0   16.0    0
 29   ANDREA CASTRO,    PREB      300  3        31.0   15.0    0
 30   GABRIELA GARCIA,  PREB      200  0        17.5    0.0    0
by Swiss Perfect (TM)  www.swissperfect.com