Untitled - Round 7

Results

No Name                             Result   Name                      

 1 JUAN MANUEL ACOSTA,  (3)          .5:.5   JOSE ANTONIO HERRERA,  (2)
 2 SARA GARCIA,  (6)                  0:1    DANIEL GUERRA,  (8)       
 3 ISIDRO CRUZ,  (5)                 .5:.5   ODAMA SANTANA,  (13)      
 4 CARLOS QUIÑONES,  (33)             0:1    NATHALIEL CAPOTE,  (4)    
 5 NAYELI CAPOTE,  (25)               1:0    FELIPE RAMOS,  (12)       
 6 SERGIO RODRIGUEZ,  (29)            1:0    JOSE CARLOS MARTIN,  (9)  
 7 GUSTAVO DE LA CRUZ,  (1)           1:0    JOSE LUIS GARCIA,  (11)   
 8 DOMINGO PEREZ,  (35)               0:1    ALFREDO ALONSO,  (14)     
 9 CARLOS MARRERO,  (21)             .5:.5   HERMAN HAGER,  (16)       
10 ATREYU PIÑERO,  (10)               1:0    NEREA CRESPO,  (31)       
11 ALBERTO GONZALEZ,  (23)            1:0    FRANCISCO DIAZ,  (24)     
12 JORGE RIVEROL,  (20)               0:1    ANGEL LUIS CUBAS,  (27)   
13 CRISTINA DIAZ,  (28)               0:1    EDUARDO BRITO,  (7)       
14 FRANCISCO CONCEPCION,  (15)        1:0    RUYMAN RODRIGUEZ,  (37)   
15 CAROLINA DIAZ,  (30)               1:0    ANDRES GARCIA,  (32)      
16 JUAN MANUEL ACOSTA PEREZ,  (26)    1:0    RICARDO SCARPA,  (17)     
17 NOA CONCEPCION,  (36)              0:1    CRISTOFER LOPEZ,  (34)    

Standings

Place Name                       Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   JUAN MANUEL ACOSTA,              2167     6        23.5  31.0   26.0
  2   DANIEL GUERRA,                   1853     5.5      19.5  27.0   21.5
 3-7  SARA GARCIA,                     2020     5        24.0  33.5   24.5
      NATHALIEL CAPOTE,                2034     5        22.0  31.5   22.0
      ISIDRO CRUZ,                     2022     5        21.5  30.5   22.5
      JOSE ANTONIO HERRERA,            2236     5        21.5  29.5   21.0
      NAYELI CAPOTE,                   1489     5        16.0  21.5   18.0
8-10  ODAMA SANTANA,                   1704     4.5      21.0  29.0   19.0
      SERGIO RODRIGUEZ,                1425     4.5      19.5  28.0   18.5
      GUSTAVO DE LA CRUZ,              2288     4.5      19.5  27.0   17.5
11-12 CARLOS QUIÑONES,                 1200     4        19.5  26.0   17.0
      ALFREDO ALONSO,                  1669     4        18.5  25.5   15.0
13-19 JOSE CARLOS MARTIN,              1849     3.5      20.5  27.5   17.0
      FELIPE RAMOS,                    1710     3.5      19.5  27.5   14.5
      ATREYU PIÑERO,                   1793     3.5      18.0  24.5   12.0
      CARLOS MARRERO,                  1580     3.5      17.0  24.0   11.5
      HERMAN HAGER,                    1650     3.5      17.0  23.0   14.5
      ALBERTO GONZALEZ,                1550     3.5      15.5  21.0   11.5
      ANGEL LUIS CUBAS,                1447     3.5      15.0  21.5   13.0
20-25 JOSE LUIS GARCIA,                1782     3        20.0  27.0   14.0
      NEREA CRESPO,                    1372     3        16.5  23.5   12.0
      EDUARDO BRITO,                   1973     3        16.0  22.5   11.0
      DOMINGO PEREZ,                   1200     3        16.0  22.0   12.5
      CAROLINA DIAZ,                   1410     3        14.5  19.0    8.0
      FRANCISCO CONCEPCION,            1668     3        13.0  19.5    8.5
26-27 FRANCISCO DIAZ,                  1535     2.5      15.5  20.5    7.0
      JUAN MANUEL ACOSTA PEREZ,        1487     2.5      14.5  21.5    5.5
28-33 JORGE RIVEROL,                   1601     2        16.5  24.5   10.0
      CRISTOFER LOPEZ,                 1200     2        14.0  18.5    7.0
      CRISTINA DIAZ,                   1436     2        14.0  18.0    5.0
      ANDRES GARCIA,                   1221     2        13.0  17.0    6.0
      RUYMAN RODRIGUEZ,                1200     2        12.5  16.5    8.0
      KEVIN ACOSTA,                    1634     2         4.5  12.5    5.0
 34   RICARDO SCARPA,                  1637     1.5      14.5  22.0    9.0
35-36 NOA CONCEPCION,                  1200     1        15.5  22.5    3.0
      JACINTO IGLESIAS,                1558     1         2.0   9.0    1.0
37-38 ANDREW VENTURA,                           0        11.0  16.0    0.0
      ANTONIO LORENZO,                 1609     0         3.5  11.5    0.0

Cross Table

No  Name                       Feder Rtg   1    2    3    4    5    6    7  

1.  GUSTAVO DE LA CRUZ,              2288 18:L 10:W 20:W 14:W  8:D  2:L 11:W
2.  JOSE ANTONIO HERRERA,            2236 19:W 11:W  6:L 29:W 13:D  1:W  3:D
3.  JUAN MANUEL ACOSTA,              2167 20:W 12:W  8:W  5:W  6:D  4:W  2:D
4.  NATHALIEL CAPOTE,                2034 21:W 13:W  9:W  6:L 25:W  3:L 33:W
5.  ISIDRO CRUZ,                     2022 22:W 14:W 18:W  3:L 33:W  6:D 13:D
6.  SARA GARCIA,                     2020 23:W 16:W  2:W  4:W  3:D  5:D  8:L
7.  EDUARDO BRITO,                   1973 25:W 18:L 27:L 31:L 17:W 21:L 28:W
8.  DANIEL GUERRA,                   1853 26:W 17:W  3:L 16:W  1:D 29:W  6:W
9.  JOSE CARLOS MARTIN,              1849 27:W 35:W  4:L 25:L 20:W 13:D 29:L
10. ATREYU PIÑERO,                   1793 29:D  1:L 34:W 33:L 35:D 27:D 31:W
11. JOSE LUIS GARCIA,                1782 31:W  2:L 25:L 37:W 27:W 33:L  1:L
12. FELIPE RAMOS,                    1710 32:W  3:L 29:L 21:W 23:D 15:W 25:L
13. ODAMA SANTANA,                   1704 33:W  4:L 35:W 27:W  2:D  9:D  5:D
14. ALFREDO ALONSO,                  1669 34:W  5:L 21:W  1:L 29:L 30:W 35:W
15. FRANCISCO CONCEPCION,            1668 35:L 29:L 26:D 24:D 32:W 12:L 37:W
16. HERMAN HAGER,                    1650 36:W  6:L 37:W  8:L 31:L 23:W 21:D
17. RICARDO SCARPA,                  1637 37:W  8:L 33:L 35:D  7:L 24:L 26:L
18. KEVIN ACOSTA,                    1634  1:W  7:W  5:L   :    :    :    : 
19. ANTONIO LORENZO,                 1609  2:L 27:L 31:L   :    :    :    : 
20. JORGE RIVEROL,                   1601  3:L 32:W  1:L 34:W  9:L 35:L 27:L
21. CARLOS MARRERO,                  1580  4:L 31:W 14:L 12:L 34:W  7:W 16:D
22. JACINTO IGLESIAS,                1558  5:L 34:L 32:W   :    :    :    : 
23. ALBERTO GONZALEZ,                1550  6:L 33:L 36:W 26:W 12:D 16:L 24:W
24. FRANCISCO DIAZ,                  1535   :    :    :  15:D 26:W 17:W 23:L
25. NAYELI CAPOTE,                   1489  7:L 36:W 11:W  9:W  4:L 31:W 12:W
26. JUAN MANUEL ACOSTA PEREZ,        1487  8:L 37:L 15:D 23:L 24:L   :W 17:W
27. ANGEL LUIS CUBAS,                1447  9:L 19:W  7:W 13:L 11:L 10:D 20:W
28. CRISTINA DIAZ,                   1436   :    :    :  32:L 38:W 34:W  7:L
29. SERGIO RODRIGUEZ,                1425 10:D 15:W 12:W  2:L 14:W  8:L  9:W
30. CAROLINA DIAZ,                   1410   :    :    :  36:W 37:W 14:L 32:W
31. NEREA CRESPO,                    1372 11:L 21:L 19:W  7:W 16:W 25:L 10:L
32. ANDRES GARCIA,                   1221 12:L 20:L 22:L 28:W 15:L 36:W 30:L
33. CARLOS QUIÑONES,                 1200 13:L 23:W 17:W 10:W  5:L 11:W  4:L
34. CRISTOFER LOPEZ,                 1200 14:L 22:W 10:L 20:L 21:L 28:L 36:W
35. DOMINGO PEREZ,                   1200 15:W  9:L 13:L 17:D 10:D 20:W 14:L
36. NOA CONCEPCION,                  1200 16:L 25:L 23:L 30:L   :W 32:L 34:L
37. RUYMAN RODRIGUEZ,                1200 17:L 26:W 16:L 11:L 30:L 38:W 15:L
38. ANDREW VENTURA,                         :    :    :    :  28:L 37:L   :