Reyes Isla Bonita 2012 - Round 7

Standings

Place Name                     Feder Rtg  Loc Score M-Buch. Buch. Progr.     GP

  1   SEEL CHRISTIAN,                2400     6.5      25.0  35.0   27.0 100.00
 2-3  GUSTAVO DE LA CRUZ,            2288     6        21.0  30.5   24.5  50.00
      GUELSEN TAYLAN,                1900     6        21.0  29.5   23.0  40.00
  4   NATHANIEL CAPOTE,        JUV   2054     5.5      21.5  31.0   23.0  39.05
 5-8  SERGIO HERNANDEZ,              2123     5        22.5  31.5   24.0  38.10
      ODAMA SANTANA GIL,       INF   1663     5        19.5  24.5   19.0  37.14
      ALFREDO ALONSO,                1667     5        18.5  24.5   20.0  36.19
      FELIPE RAMOS,                  1711     5        17.5  24.0   17.0  35.24
9-11  EDUARDO PIZARRO,               2081     4.5      23.5  31.5   22.0  34.29
      ISIDRO CRUZ,                   1947     4.5      22.5  31.5   20.0  33.33
      DANIEL GUERRA,           INF   1771     4.5      19.0  28.0   19.5  32.38
12-22 JOSE LUIS GARCIA,              1789     4        22.0  29.5   19.0  31.43
      MIGUEL ANGEL MORCUENDE,  VET   1779     4        20.5  29.5   17.0  30.48
      AITOR PIŅERO,            JUV   1814     4        20.5  28.5   17.0  29.52
      JUAN MANUEL ACOSTA,      JUV   2141     4        20.0  29.0   17.0  28.57
      ISHITA TINA MUKHI,       JUVF  1505     4        19.5  28.0   15.0  27.62
      KEVIN ACOSTA,                  1653     4        18.0  25.5   16.0  26.67
      ATREYU PIŅERO,                 1788     4        17.5  26.0   16.0  25.71
      ADELTO DIAZ,                   1619     4        17.0  23.5   17.0  24.76
      JACINTO IGLESIAS,        VET   1603     4        16.5  24.0   16.0  23.81
      ANGEL LUIS CUBAS,        BENJ  1452     4        15.5  21.5   13.0  22.86
      JORGE RIVEROL,           INF   1200     4        13.5  20.0   10.0  21.90
23-24 JOHANNA CAPOTE,                1809     3.5      20.0  27.5   20.0  20.95
      ABEL LORENZO,                  1584     3.5      17.0  24.5   16.0  20.00
25-36 KARL WIEBER,             VET   1200     3        19.5  27.5   15.0  19.05
      SERGIO RODRIGUEZ,        ALEV  1313     3        17.5  25.5   11.0  18.10
      BARTOLOME RODRIGUEZ,     VET   1200     3        17.5  24.0   11.0  17.14
      SAMUEL DE LEON,          BENJ  1200     3        17.0  22.5   12.0  16.19
      ALEXANDER NODA,                1200     3        17.0  22.5   11.0  15.24
      HENAR GONZALEZ,          JUVF  1200     3        16.5  22.5    6.0  14.29
      ATHANAS CRISTOFF,        VET   1463     3        16.0  23.5   12.0  13.33
      ANDRES GARCIA,           BENJ  1236     3        15.5  21.0   11.0  12.38
      LESLY GEBHARD,           VET   1200     3        15.5  20.0   11.0  11.43
      DOMINGO PEREZ,                 1200     3        15.0  20.5    9.0  10.48
      AMANDA  RAMOS,           ALEV  1408     3        14.0  19.5    9.0   9.52
      JACOBO MARTINEZ,         INF   1200     3        13.5  18.0    9.0   8.57
 37   GONZALO BATISTA,         VET   1761     2.5      18.5  25.5   14.0   7.62
38-43 ADAN LORENZO,                  1200     2        19.0  25.5   11.0   6.67
      BRAYAN NODA BRITO,             1200     2        17.0  21.5    6.0   5.71
      SARA PEREZ,              INF   1200     2        15.5  20.0    9.0   4.76
      PABLO SEGURA,            VET   1345     2        15.0  21.0    9.0   3.81
      DANIEL OCON,             ALEV  1200     2        14.5  19.0    7.0   2.86
      LIDIA OCON,              BENJ  1200     2        14.5  19.0    6.0   1.90
44-45 JOSE MARIA FERRANDIZ,    ALEV  1200     1        13.5  20.0    3.0   0.95
      JOSELYN NODA,            ALEV  1200     1        13.0  19.5    4.0       
by Swiss Perfect (TM)  www.swissperfect.com