Guanche de Plata - Round 7

Results

No Name                      Result   Name                           

 1 JOSE CARLOS MARTÍN,  (6)    0:1    IVAN HERNÁNDEZ,  (2)           
 2 JOSITO HERRERA,  (4)        1:0    YADIRA RODRIGUEZ,  (8)         
 3 EDUARDO PIZARRO,  (1)      .5:.5   JUAN MANUEL ACOSTA,  (9)       
 4 ANTONIO GARCIA,  (3)       .5:.5   JACINTO IGLESIAS,  (11)        
 5 SARA GARCIA,  (20)          0:1    JOSE MANUEL DENIZ,  (15)       
 6 JOSE LUIS GARCIA,  (7)      0:1    TOMAS CANO,  (12)              
 7 SERGIO GOMEZ,  (17)         1:0    TONY GONZALEZ,  (21)           
 8 JOHANNA CAPOTE,  (18)       0:1    AITOR PIÑERO,  (23)            
 9 NATHANIEL CAPOTE,  (19)     1:0    DIANA ALVAREZ,  (26)           
10 ADELTO DIAZ,  (22)          1:0    JOSE GONZALO,  (14)            
11 LUIS JOSE GOMEZ,  (30)     .5:.5   JUAN MANUEL ACOSTA PEREZ,  (29)
12 BORJA RODRIGUEZ,  (10)     .5:.5   FRANCISCO CONCEPCIÓN,  (16)    
13 ATREYU PIÑERO,  (25)        1:0    JORGE GONZALEZ,  (27)          
14 PABLO SEGURA,  (31)         1:0    NEREA PEÑALVER,  (32)          
15 NAUZET GONZALEZ,  (13)      1:0    BYE                            

Standings

Place Name                       Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   IVAN HERNÁNDEZ,            Cad   2070      6.5      22.5  31.0   27.0
  2   JOSITO HERRERA,            Cad   2030      6        22.5  33.0   25.0
 3-5  EDUARDO PIZARRO,                 2168      5        22.5  31.5   22.5
      JOSE CARLOS MARTÍN,              1919      5        19.5  28.5   22.0
      JOSE MANUEL DENIZ,         Cad   1726      5        18.5  26.0   18.0
 6-9  JUAN MANUEL ACOSTA,        Alev  1885      4.5      20.0  27.5   20.5
      JACINTO IGLESIAS,          Vet   1881      4.5      19.5  27.0   18.5
      ANTONIO GARCIA,                  2039      4.5      19.0  26.0   17.5
      TOMAS CANO,                Vet   1881      4.5      17.5  23.0   16.5
10-13 YADIRA RODRIGUEZ,          Fem   1905      4        21.5  29.5   19.0
      NATHANIEL CAPOTE,          Alev       1300 4        19.5  28.0   16.0
      SERGIO GOMEZ,              Cad   1700      4        16.5  25.0   14.0
      AITOR PIÑERO,              Inf        1200 4        13.5  20.5   12.0
14-16 SARA GARCIA,               Alev       1300 3.5      16.0  22.0   13.5
      ADELTO DIAZ,                          1200 3.5      16.0  21.5   11.5
      JOSE LUIS GARCIA,                1916      3.5      15.0  21.0   12.5
17-25 DIANA ALVAREZ,             Alev       1200 3        20.5  27.5   16.0
      NAUZET GONZALEZ,           Juv   1830      3        18.0  26.5   13.0
      JOHANNA CAPOTE,            Alev       1300 3        17.5  24.0   12.0
      LUIS JOSE GOMEZ,           Cad        1200 3        16.5  23.0   11.0
      FRANCISCO CONCEPCIÓN,            1700      3        16.0  23.5   10.5
      JUAN MANUEL ACOSTA PEREZ,  Vet        1200 3        15.5  22.0   11.5
      TONY GONZALEZ,             Inf        1220 3        15.5  22.0   11.0
      ATREYU PIÑERO,             Juv        1200 3        13.5  18.5    9.0
      ISAURA SAN JUAN,           Fem   2009      3        12.0  21.5   12.0
26-27 BORJA RODRIGUEZ,           Inf   1883      2.5      18.0  25.5   11.5
      JOSE GONZALO,                    1780      2.5      17.0  23.5   12.5
28-29 PABLO SEGURA,              Vet        1200 2        17.0  24.0    8.0
      NEREA PEÑALVER,                       1200 2        13.0  18.0    8.0
30-31 JORGE GONZALEZ,            Inf        1200 1        13.5  19.5    3.0
      JOSE MANUEL MARTIN,                   1200 1         9.0  14.0    2.0
 32   ATANAS CRISTOF,            Vet        1200 0        10.5  16.0    0.0

Cross Table

No  Name                       Feder Rtg   1    2    3    4    5    6    7  

1.  EDUARDO PIZARRO,                 2168 16:W 10:W  6:W  4:L  8:W  2:D  9:D
2.  IVAN HERNÁNDEZ,            Cad   2070 17:W 13:W  8:W  5:W  4:W  1:D  6:W
3.  ANTONIO GARCIA,                  2039 18:L 22:W 17:W 12:W  9:L 26:W 11:D
4.  JOSITO HERRERA,            Cad   2030 19:W 15:W  9:W  1:W  2:L 11:W  8:W
5.  ISAURA SAN JUAN,           Fem   2009 20:W 12:W 26:W  2:L 11:-   :    : 
6.  JOSE CARLOS MARTÍN,              1919 21:W 29:W  1:L 13:W 19:W  9:W  2:L
7.  JOSE LUIS GARCIA,                1916 22:D 26:L 16:L 24:W 29:W 14:W 12:L
8.  YADIRA RODRIGUEZ,          Fem   1905 23:W 31:W  2:L 14:W  1:L 17:W  4:L
9.  JUAN MANUEL ACOSTA,        Alev  1885 24:W 18:W  4:L 26:W  3:W  6:L  1:D
10. BORJA RODRIGUEZ,           Inf   1883 25:W  1:L 19:L 21:W 17:L 23:L 16:D
11. JACINTO IGLESIAS,          Vet   1881 26:L 24:W 18:W 15:W  5:+  4:L  3:D
12. TOMAS CANO,                Vet   1881 27:W  5:L 21:W  3:L 20:D 30:W  7:W
13. NAUZET GONZALEZ,           Juv   1830 28:W  2:L 20:W  6:L 26:L 21:L   :W
14. JOSE GONZALO,                    1780 29:L 23:W 25:W  8:L 30:D  7:L 22:L
15. JOSE MANUEL DENIZ,         Cad   1726 30:W  4:L 31:W 11:L 23:W 19:W 20:W
16. FRANCISCO CONCEPCIÓN,            1700  1:L 25:L  7:W 29:D 22:W 20:L 10:D
17. SERGIO GOMEZ,              Cad   1700  2:L 28:W  3:L 25:W 10:W  8:L 21:W
18. JOHANNA CAPOTE,            Alev        3:W  9:L 11:L 30:L 28:+ 32:W 23:L
19. NATHANIEL CAPOTE,          Alev        4:L 30:W 10:W 22:W  6:L 15:L 26:W
20. SARA GARCIA,               Alev        5:L 27:W 13:L 31:W 12:D 16:W 15:L
21. TONY GONZALEZ,             Inf         6:L 32:W 12:L 10:L 31:W 13:W 17:L
22. ADELTO DIAZ,                           7:D  3:L 29:W 19:L 16:L 27:W 14:W
23. AITOR PIÑERO,              Inf         8:L 14:L 28:W 32:W 15:L 10:W 18:W
24. ATANAS CRISTOF,            Vet         9:L 11:L 30:L  7:L 27:-   :    : 
25. ATREYU PIÑERO,             Juv        10:L 16:W 14:L 17:L 32:L   :W 27:W
26. DIANA ALVAREZ,             Alev       11:W  7:W  5:L  9:L 13:W  3:L 19:L
27. JORGE GONZALEZ,            Inf        12:L 20:L 32:L 28:- 24:+ 22:L 25:L
28. JOSE MANUEL MARTIN,                   13:L 17:L 23:L 27:+ 18:-   :    : 
29. JUAN MANUEL ACOSTA PEREZ,  Vet        14:W  6:L 22:L 16:D  7:L 31:W 30:D
30. LUIS JOSE GOMEZ,           Cad        15:L 19:L 24:W 18:W 14:D 12:L 29:D
31. PABLO SEGURA,              Vet          :W  8:L 15:L 20:L 21:L 29:L 32:W
32. NEREA PEÑALVER,                         :  21:L 27:W 23:L 25:W 18:L 31:L